Nick | Level | XP | Money ![]() | Joins | Characters | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
41. | ![]() | ![]() | nagyszálútörpe | 166 | 832,122 | $34,384,068 | 10,701 | 763,160 | 5mo2d2h33m | 2025-07-01 18:57:22 |
42. | ![]() | ![]() | anony | 100 | 366,200 | $34,381,040 | 685 | 157,388 | 16d14h35m57s | 2016-12-15 18:49:28 |
43. | ![]() | ![]() | KinG$ | 83 | 209,414 | $32,851,713 | 468 | 7,965 | 10d9h51m57s | 2016-10-08 19:30:48 |
44. | ![]() | ![]() | arni | 96 | 276,847 | $32,365,404 | 1,234 | 327,083 | 25d9h19m37s | 2020-04-03 18:24:28 |
45. | ![]() | ![]() | HUNS^W/\W3^ | 86 | 223,433 | $31,993,150 | 553 | 38,319 | 11d5h17m8s | 2018-04-02 18:11:00 |
46. | ![]() | ![]() | /V.metyu | 115 | 397,096 | $31,653,570 | 3,447 | 2,283,978 | 1mo29d19m58s | 2025-05-06 19:38:29 |
47. | ![]() | ![]() | 3s'CHRM;> | 86 | 226,532 | $30,936,937 | 1,160 | 192,415 | 7d18h18m43s | 2018-03-28 20:00:46 |
48. | ![]() | ![]() | SiGMA | 86 | 223,617 | $30,770,789 | 979 | 277,049 | 10d3h1m24s | 2017-01-31 14:59:46 |
49. | ![]() | ![]() | [GP]Manson | 85 | 216,911 | $29,693,207 | 807 | 276,833 | 10d20h29m16s | 2015-12-29 17:15:24 |
50. | ![]() | ![]() | dexicoo | 89 | 238,595 | $28,622,523 | 2,686 | 696,774 | 1mo20d23h54m27s | 2018-05-20 00:58:43 |
51. | ![]() | ![]() | wF|PlayHard | 89 | 238,186 | $27,555,257 | 2,114 | 471,733 | 15d7h50m57s | 2017-03-10 18:33:01 |
52. | ![]() | ![]() | StarZ# | 84 | 214,735 | $27,329,221 | 1,630 | 337,880 | 22d16h41m1s | 2016-06-11 23:08:02 |
53. | ![]() | ![]() | [GoD]DrunK | 115 | 398,043 | $27,226,689 | 5,018 | 1,342,902 | 2mo14d15h20m30s | 2022-10-09 21:49:10 |
54. | ![]() | ![]() | byeok23 | 80 | 195,857 | $26,509,043 | 1,150 | 83,320 | 13d7h47m18s | 2025-04-11 22:04:20 |
55. | ![]() | ![]() | AbdulAstra18 | 73 | 163,407 | $25,890,781 | 232 | 14,287 | 7d19h32m29s | 2025-03-26 22:16:25 |
56. | ![]() | ![]() | RoLi | 72 | 157,952 | $25,771,505 | 753 | 21,985 | 17d12h42m28s | 2023-07-07 11:07:30 |
57. | ![]() | ![]() | petrik01 | 105 | 331,075 | $25,700,953 | 426 | 4,634 | 16d22h17m42s | 2023-02-04 14:29:18 |
58. | ![]() | ![]() | FeekZ. | 78 | 183,363 | $25,694,105 | 712 | 23,293 | 12d3h54m8s | 2016-07-24 23:06:36 |
59. | ![]() | ![]() | Kubol24 | 90 | 246,197 | $24,442,481 | 1,349 | 295,607 | 12d16h37m33s | 2017-01-03 19:57:09 |
60. | ![]() | ![]() | broAwhiz | 96 | 279,984 | $24,307,472 | 1,451 | 545,811 | 22d9h1m31s | 2018-04-06 19:01:57 |
Designed by Surge