Nick | Level | XP | Money | Joins | Characters | Playtime | Last seen ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|
21. | ![]() | ![]() | KiaKaroly | 1 | 30 | $450 | 4 | 1,310 | 43m31s | 2025-06-07 19:18:57 |
22. | ![]() | ![]() | :)figura | 83 | 208,826 | $49,117,179 | 459 | 30,263 | 20d1h32m41s | 2025-06-06 16:09:54 |
23. | ![]() | ![]() | GlossyScout88 | 1 | 0 | $0 | 1 | 0 | 41s | 2025-06-05 01:29:04 |
24. | ![]() | ![]() | WorriedDock22 | 3 | 404 | $5,874 | 7 | 1,293 | 2h15m17s | 2025-06-02 22:57:43 |
25. | ![]() | ![]() | keno | 3 | 331 | $4,965 | 11 | 565 | 8h36m54s | 2025-05-31 22:20:28 |
26. | ![]() | ![]() | NetSky | 3 | 362 | $5,430 | 12 | 285 | 8h36m30s | 2025-05-31 22:20:22 |
27. | ![]() | ![]() | annamucha1337 | 1 | 0 | $0 | 2 | 0 | 1m56s | 2025-05-30 18:44:23 |
28. | ![]() | ![]() | FunTex | 1 | 20 | $300 | 8 | 0 | 2h46m37s | 2025-05-29 11:30:11 |
29. | ![]() | ![]() | Ludas | 54 | 87,851 | $6,367,827 | 469 | 28,148 | 9d17h56m20s | 2025-05-25 19:05:17 |
30. | ![]() | ![]() | .Yecgaa | 60 | 108,611 | $1,954,834 | 1,167 | 167,612 | 24d9h56m22s | 2025-05-24 09:42:34 |
31. | ![]() | ![]() | [SM]Mystic | 2 | 184 | $2,760 | 8 | 47 | 1h47m57s | 2025-05-19 12:10:19 |
32. | ![]() | ![]() | Dumbledoge<3A | 3 | 366 | $5,448 | 4 | 0 | 50m17s | 2025-05-16 21:46:41 |
33. | ![]() | ![]() | kamisty | 1 | 82 | $1,194 | 3 | 8 | 23m1s | 2025-05-15 09:54:00 |
34. | ![]() | ![]() | Norby | 212 | 1,348,745 | $147,786,104 | 6,174 | 939,921 | 5mo15d4h46m46s | 2025-05-13 23:25:00 |
35. | ![]() | ![]() | HurtSoda40 | 1 | 0 | $0 | 1 | 0 | 19s | 2025-05-13 14:24:16 |
36. | ![]() | ![]() | /V.metyu | 115 | 397,096 | $31,653,570 | 3,447 | 2,283,978 | 1mo29d19m58s | 2025-05-06 19:38:29 |
37. | ![]() | ![]() | frank0 | 1 | 0 | $0 | 1 | 0 | 5m57s | 2025-05-05 20:22:38 |
38. | ![]() | ![]() | Gambut | 5 | 967 | $51,339 | 25 | 7,034 | 13h25m43s | 2025-05-01 21:22:20 |
39. | ![]() | ![]() | Sn4ke*~* | 1 | 0 | $0 | 10 | 0 | 1h21m5s | 2025-04-27 16:23:11 |
40. | ![]() | ![]() | ^Hurwix | 66 | 134,619 | $5,399,817 | 1,541 | 146,477 | 24d39m41s | 2025-04-25 18:44:23 |
Designed by Surge