Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
21. | ![]() | ![]() | NpS|Paradise | 8 | 0 | 2 | 1 | 8 | 3 |
22. | ![]() | ![]() | UnsuitableStinkbug81 | 2 | 0 | 0 | 0 | 1 | 0 |
23. | ![]() | ![]() | Dr|Kloyjor | 3 | 0 | 0 | 3 | 3 | 0 |
24. | ![]() | ![]() | Rei0 | 2 | 0 | 0 | 0 | 1 | 0 |
25. | ![]() | ![]() | Stels | 0 | 0 | 0 | 0 | 0 | 0 |
26. | ![]() | ![]() | Robi | 0 | 0 | 0 | 0 | 0 | 0 |
27. | ![]() | ![]() | Anthony25 | 24 | 0 | 0 | 0 | 23 | 2 |
28. | ![]() | ![]() | Angel# | 2 | 0 | 0 | 0 | 2 | 1 |
29. | ![]() | ![]() | FFS|SomeBitches | 0 | 0 | 0 | 0 | 0 | 0 |
30. | ![]() | ![]() | D3ltoon | 1 | 0 | 0 | 1 | 1 | 2 |
31. | ![]() | ![]() | VariousBaobab80 | 0 | 0 | 0 | 0 | 0 | 0 |
32. | ![]() | ![]() | [SB]Koval | 2 | 0 | 0 | 0 | 1 | 1 |
33. | ![]() | ![]() | LuckyToaster69 | 0 | 0 | 0 | 0 | 0 | 0 |
34. | ![]() | ![]() | luffy | 0 | 0 | 0 | 0 | 0 | 0 |
35. | ![]() | ![]() | SKRILLEX | 6 | 0 | 0 | 0 | 4 | 1 |
36. | ![]() | ![]() | [T1]Holic | 3 | 0 | 0 | 1 | 2 | 1 |
37. | ![]() | ![]() | Baran_TR | 0 | 0 | 0 | 0 | 0 | 0 |
38. | ![]() | ![]() | OnlyFans | 0 | 0 | 0 | 0 | 0 | 0 |
39. | ![]() | ![]() | EasY | 0 | 0 | 0 | 0 | 0 | 0 |
40. | ![]() | ![]() | TbO|FleXi' | 0 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge