Nick | Total | 1st | 2nd ![]() | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
21. | ![]() | ![]() | Haresz | 16,321 | 2,207 | 1,899 | 1,618 | 14,528 | 8,544 |
22. | ![]() | ![]() | Norby | 16,641 | 2,746 | 1,899 | 1,435 | 14,170 | 11,325 |
23. | ![]() | ![]() | RS|Messi | 17,588 | 1,705 | 1,848 | 1,798 | 16,102 | 13,239 |
24. | ![]() | ![]() | RaZ0R | 14,272 | 2,715 | 1,822 | 1,408 | 13,711 | 13,929 |
25. | ![]() | ![]() | GoDSurge | 15,837 | 2,576 | 1,792 | 1,425 | 14,215 | 13,923 |
26. | ![]() | ![]() | e1 | 20,995 | 1,684 | 1,791 | 1,752 | 18,996 | 10,939 |
27. | ![]() | ![]() | [MS]DMNK' | 15,062 | 2,605 | 1,773 | 1,413 | 13,651 | 12,942 |
28. | ![]() | ![]() | I will follow you | 20,244 | 1,669 | 1,735 | 1,427 | 18,555 | 12,921 |
29. | ![]() | ![]() | AVS/ReD(S) | 15,324 | 1,765 | 1,717 | 1,392 | 13,815 | 10,585 |
30. | ![]() | ![]() | [GoD]Sausage^ | 19,137 | 1,634 | 1,587 | 1,630 | 17,692 | 7,681 |
31. | ![]() | ![]() | BPP-DaveeY | 15,405 | 1,723 | 1,580 | 1,566 | 14,127 | 10,514 |
32. | ![]() | ![]() | [NBK]Dr.Scally | 16,968 | 2,052 | 1,531 | 1,444 | 14,824 | 15,599 |
33. | ![]() | ![]() | MarkStyle | 13,509 | 2,064 | 1,485 | 1,265 | 11,731 | 10,049 |
34. | ![]() | ![]() | GoD.R | 14,286 | 1,255 | 1,458 | 1,421 | 13,092 | 9,452 |
35. | ![]() | ![]() | nagyszálútörpe | 14,435 | 1,326 | 1,434 | 1,330 | 12,896 | 8,858 |
36. | ![]() | ![]() | [GoD]Fabia | 7,947 | 1,943 | 1,434 | 936 | 7,257 | 4,290 |
37. | ![]() | ![]() | dexicoo | 18,124 | 854 | 1,428 | 1,453 | 16,194 | 8,267 |
38. | ![]() | ![]() | broAwhiz | 12,907 | 1,996 | 1,420 | 1,160 | 11,744 | 10,297 |
39. | ![]() | ![]() | Hardwell | 11,253 | 1,215 | 1,345 | 1,098 | 10,504 | 8,156 |
40. | ![]() | ![]() | [UP]_Gyu_ | 9,239 | 1,526 | 1,322 | 1,042 | 8,345 | 8,495 |
Designed by Surge