Nick | Total | 1st | 2nd | 3rd ![]() | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
21. | ![]() | ![]() | e1 | 20,995 | 1,684 | 1,791 | 1,752 | 18,996 | 10,939 |
22. | ![]() | ![]() | [GoD]Sausage^ | 19,137 | 1,634 | 1,587 | 1,630 | 17,692 | 7,681 |
23. | ![]() | ![]() | Haresz | 16,321 | 2,207 | 1,899 | 1,618 | 14,528 | 8,544 |
24. | ![]() | ![]() | [GoD]KakashiSensei | 17,035 | 2,636 | 2,056 | 1,573 | 15,603 | 14,328 |
25. | ![]() | ![]() | BPP-DaveeY | 15,405 | 1,723 | 1,580 | 1,566 | 14,127 | 10,514 |
26. | ![]() | ![]() | dexicoo | 18,124 | 854 | 1,428 | 1,453 | 16,194 | 8,267 |
27. | ![]() | ![]() | [NBK]Dr.Scally | 16,968 | 2,052 | 1,531 | 1,444 | 14,824 | 15,599 |
28. | ![]() | ![]() | Norby | 16,641 | 2,746 | 1,899 | 1,435 | 14,170 | 11,325 |
29. | ![]() | ![]() | I will follow you | 20,244 | 1,669 | 1,735 | 1,427 | 18,555 | 12,921 |
30. | ![]() | ![]() | GoDSurge | 15,837 | 2,576 | 1,792 | 1,425 | 14,215 | 13,923 |
31. | ![]() | ![]() | GoD.R | 14,286 | 1,255 | 1,458 | 1,421 | 13,092 | 9,452 |
32. | ![]() | ![]() | [MS]DMNK' | 15,062 | 2,605 | 1,773 | 1,413 | 13,651 | 12,942 |
33. | ![]() | ![]() | RaZ0R | 14,272 | 2,715 | 1,822 | 1,408 | 13,711 | 13,929 |
34. | ![]() | ![]() | AVS/ReD(S) | 15,324 | 1,765 | 1,717 | 1,392 | 13,815 | 10,585 |
35. | ![]() | ![]() | V1rus|Race | 17,589 | 916 | 1,287 | 1,347 | 15,139 | 9,165 |
36. | ![]() | ![]() | nagyszálútörpe | 14,435 | 1,326 | 1,434 | 1,330 | 12,896 | 8,858 |
37. | ![]() | ![]() | sur! | 14,017 | 1,242 | 1,282 | 1,323 | 12,702 | 7,367 |
38. | ![]() | ![]() | [SKC]Viayniequ7x[HU] | 13,949 | 739 | 1,189 | 1,309 | 12,365 | 6,959 |
39. | ![]() | ![]() | BewilderedBrawler48 | 16,105 | 1,123 | 1,186 | 1,266 | 14,588 | 7,446 |
40. | ![]() | ![]() | MarkStyle | 13,509 | 2,064 | 1,485 | 1,265 | 11,731 | 10,049 |
Designed by Surge