![]() | Nick | Total | 1st | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | !Raszta~> | 3 | 0 | 0 | 0 | 2 | 0 |
2. | ![]() | ![]() | MedicalColon60 | 1 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | ![]() | SwankyTrain84 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | ![]() | IckyHoodlum0 | 6 | 1 | 3 | 1 | 6 | 1 |
5. | ![]() | ![]() | ConsciousHat51 | 2 | 0 | 0 | 0 | 2 | 0 |
6. | ![]() | ![]() | xtarkillcraft16 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | ![]() | Asesino | 3 | 0 | 0 | 0 | 2 | 0 |
8. | ![]() | ![]() | jhojan | 0 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | ![]() | #Flawke^ | 0 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | ![]() | [DDC]Fernando | 0 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | ![]() | Zarcort | 0 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | ![]() | LegalOrchestra2 | 1 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | ![]() | ($Coqui$_X) | 0 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | ![]() | OafishOstrich49 | 1 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | ![]() | MicroRed | 0 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | ![]() | samael | 9 | 0 | 0 | 0 | 6 | 0 |
17. | ![]() | ![]() | ochul | 0 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | ![]() | HsK//'ZerkoM. | 0 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | ![]() | c4n | 14 | 0 | 0 | 0 | 12 | 0 |
20. | ![]() | ![]() | EL_SEBAS_23 | 0 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge