![]() | Nick | Total | 1st | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|---|
21. | ![]() | ![]() | Gallardo | 1 | 0 | 0 | 0 | 0 | 0 |
22. | ![]() | ![]() | SaltyKnee5 | 0 | 0 | 0 | 0 | 0 | 0 |
23. | ![]() | ![]() | mkl | 2 | 0 | 0 | 0 | 0 | 0 |
24. | ![]() | ![]() | UltraXylophone3 | 0 | 0 | 0 | 0 | 0 | 0 |
25. | ![]() | ![]() | 0__isaac | 0 | 0 | 0 | 0 | 0 | 0 |
26. | ![]() | ![]() | Rip_Gho$tX | 0 | 0 | 0 | 0 | 0 | 0 |
27. | ![]() | ![]() | ffz;francisco.? | 0 | 0 | 0 | 0 | 0 | 0 |
28. | ![]() | ![]() | super_wassim | 0 | 0 | 0 | 0 | 0 | 0 |
29. | ![]() | ![]() | EtherealJunk6 | 1 | 0 | 0 | 0 | 0 | 0 |
30. | ![]() | ![]() | Ozzy | 0 | 0 | 0 | 0 | 0 | 0 |
31. | ![]() | ![]() | HurtButter92 | 0 | 0 | 0 | 0 | 0 | 0 |
32. | ![]() | ![]() | ZOZOAFASZ | 0 | 0 | 0 | 0 | 0 | 0 |
33. | ![]() | ![]() | EvenPsycho16 | 0 | 0 | 0 | 0 | 0 | 0 |
34. | ![]() | ![]() | le'nezox | 0 | 0 | 0 | 0 | 0 | 0 |
35. | ![]() | ![]() | keno | 0 | 0 | 0 | 0 | 0 | 0 |
36. | ![]() | ![]() | NetSky | 0 | 0 | 0 | 0 | 0 | 0 |
37. | ![]() | ![]() | UppityRack54 | 0 | 0 | 0 | 0 | 0 | 0 |
38. | ![]() | ![]() | pataSKUFF | 0 | 0 | 0 | 0 | 0 | 0 |
39. | ![]() | ![]() | VICZIN | 0 | 0 | 0 | 0 | 0 | 0 |
40. | ![]() | ![]() | ImpossibleHijacker70 | 0 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge