Nick | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
|||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | GartalAtmaca2 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | ![]() | Xiwoke | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | ![]() | [rN]datLuca | 0 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | ![]() | King/\/\aN | 0 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | ![]() | DaveszHUN | 0 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | ![]() | Dawnbreaker | 0 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | ![]() | PanoramicHare94 | 3 | 0 | 0 | 0 | 3 | 0 |
8. | ![]() | ![]() | [GoD]SoNNY | 0 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | ![]() | Kacper9209 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | ![]() | MARILENA | 3 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | ![]() | ChivalrousViola87 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | ![]() | IgnorantLobster78 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | ![]() | Furkan | 0 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | ![]() | djlvi555 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | ![]() | sven16 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | ![]() | ChivalrousHopechest68 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | ![]() | ~VPG~//Dozer | 0 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | ![]() | cross | 3 | 0 | 0 | 0 | 2 | 0 |
19. | ![]() | ![]() | Újonc! | 1 | 0 | 0 | 0 | 1 | 0 |
20. | ![]() | ![]() | Krydrst.7 | 2 | 0 | 0 | 0 | 1 | 0 |
Designed by Surge