Nick | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
|||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | [vMv]TollyFo;X | 13 | 0 | 0 | 0 | 8 | 0 |
2. | ![]() | ![]() | iShel501<> | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | ![]() | LePawn | 2 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | ![]() | Maxii | 0 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | ![]() | LexRig | 0 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | ![]() | LxG'Rodri!~ | 0 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | ![]() | xRz|Sta[N]^ | 10 | 0 | 0 | 1 | 6 | 0 |
8. | ![]() | ![]() | NeedyVicuna61 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | ![]() | TRtam!R | 0 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | ![]() | DaffyLegumes50 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | ![]() | Beth0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | ![]() | UNDER | 0 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | ![]() | <saw> | 0 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | ![]() | CrabbyTulip26 | 1 | 0 | 0 | 0 | 1 | 0 |
15. | ![]() | ![]() | Rebeka | 0 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | ![]() | Nerox* | 0 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | ![]() | kenndrea | 0 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | ![]() | Minetankpro | 1 | 0 | 0 | 0 | 1 | 0 |
19. | ![]() | ![]() | LuFFyntl | 0 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | ![]() | |-nTL-|G.WeeD# | 0 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge