Nick | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
|||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | TG|^Nono | 52,395 | 4,451 | 4,966 | 4,621 | 48,692 | 27,462 |
2. | ![]() | ![]() | /V.LaceK | 29,112 | 5,555 | 3,451 | 2,785 | 25,700 | 23,065 |
3. | ![]() | ![]() | Ferrari | 21,575 | 5,016 | 2,433 | 1,838 | 19,537 | 22,812 |
4. | ![]() | ![]() | [CwC]baca | 22,703 | 2,830 | 2,130 | 1,829 | 20,100 | 20,422 |
5. | ![]() | ![]() | [GoD]DmX | 18,801 | 2,360 | 2,378 | 1,934 | 16,563 | 18,349 |
6. | ![]() | ![]() | I12Mini | 40,839 | 1,943 | 2,715 | 2,936 | 31,625 | 17,883 |
7. | ![]() | ![]() | Kenzy! | 22,843 | 2,802 | 2,387 | 2,037 | 21,014 | 17,655 |
8. | ![]() | ![]() | /V.metyu | 19,168 | 3,347 | 2,180 | 1,777 | 17,219 | 17,556 |
9. | ![]() | ![]() | markinho | 34,115 | 2,661 | 2,122 | 2,114 | 21,408 | 17,490 |
10. | ![]() | ![]() | [MS]LiGhT | 34,059 | 2,599 | 2,485 | 2,380 | 31,752 | 16,483 |
11. | ![]() | ![]() | [NBK]Dr.Scally | 16,968 | 2,052 | 1,531 | 1,444 | 14,824 | 15,599 |
12. | ![]() | ![]() | [GoD]DrunK | 31,509 | 2,080 | 2,507 | 2,568 | 28,711 | 15,441 |
13. | ![]() | ![]() | SexMachine! | 23,083 | 2,122 | 2,206 | 2,139 | 20,935 | 15,069 |
14. | ![]() | ![]() | [GoD]KakashiSensei | 17,035 | 2,636 | 2,056 | 1,573 | 15,603 | 14,328 |
15. | ![]() | ![]() | NexoN | 46,010 | 2,599 | 3,836 | 4,306 | 43,409 | 14,118 |
16. | ![]() | ![]() | RaZ0R | 14,272 | 2,715 | 1,822 | 1,408 | 13,711 | 13,929 |
17. | ![]() | ![]() | GoDSurge | 15,837 | 2,576 | 1,792 | 1,425 | 14,215 | 13,923 |
18. | ![]() | ![]() | =FoX=GilGameS | 24,931 | 1,795 | 2,242 | 2,259 | 23,158 | 13,689 |
19. | ![]() | ![]() | Waxy | 28,443 | 2,569 | 2,812 | 2,208 | 19,358 | 13,539 |
20. | ![]() | ![]() | TheUnforgiven | 19,136 | 2,203 | 2,000 | 1,783 | 17,430 | 13,362 |
Designed by Surge