Nick | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
|||
---|---|---|---|---|---|---|---|---|---|
41. | ![]() | ![]() | [UP]_Gyu_ | 9,239 | 1,526 | 1,322 | 1,042 | 8,345 | 8,495 |
42. | ![]() | ![]() | dexicoo | 18,124 | 854 | 1,428 | 1,453 | 16,194 | 8,267 |
43. | ![]() | ![]() | Boo | 12,564 | 987 | 980 | 1,061 | 10,967 | 8,253 |
44. | ![]() | ![]() | Drew | 13,452 | 901 | 896 | 1,020 | 12,121 | 8,174 |
45. | ![]() | ![]() | Hardwell | 11,253 | 1,215 | 1,345 | 1,098 | 10,504 | 8,156 |
46. | ![]() | ![]() | Mahendro | 9,161 | 1,158 | 1,049 | 858 | 7,883 | 8,046 |
47. | ![]() | ![]() | [U1tra]Mr.Slim | 9,306 | 1,555 | 963 | 774 | 8,463 | 8,025 |
48. | ![]() | ![]() | SPIDI| | 8,498 | 1,114 | 1,093 | 862 | 7,806 | 7,793 |
49. | ![]() | ![]() | [GoD]Sausage^ | 19,137 | 1,634 | 1,587 | 1,630 | 17,692 | 7,681 |
50. | ![]() | ![]() | BewilderedBrawler48 | 16,105 | 1,123 | 1,186 | 1,266 | 14,588 | 7,446 |
51. | ![]() | ![]() | sur! | 14,017 | 1,242 | 1,282 | 1,323 | 12,702 | 7,367 |
52. | ![]() | ![]() | Richie | 11,700 | 812 | 975 | 900 | 10,258 | 7,235 |
53. | ![]() | ![]() | GoDSkaltor | 11,645 | 1,610 | 874 | 893 | 10,392 | 7,205 |
54. | ![]() | ![]() | suzuki.exe | 17,227 | 776 | 819 | 956 | 15,779 | 7,161 |
55. | ![]() | ![]() | 98 | 10,481 | 1,227 | 1,141 | 1,043 | 9,161 | 7,083 |
56. | ![]() | ![]() | Godlikes.dopeman | 13,825 | 505 | 945 | 1,025 | 11,187 | 6,988 |
57. | ![]() | ![]() | [SKC]Viayniequ7x[HU] | 13,949 | 739 | 1,189 | 1,309 | 12,365 | 6,959 |
58. | ![]() | ![]() | AgreeablePig58 | 8,199 | 1,843 | 929 | 778 | 7,580 | 6,917 |
59. | ![]() | ![]() | ThirstyWaist79 | 11,825 | 520 | 721 | 854 | 10,382 | 6,904 |
60. | ![]() | ![]() | FuckMRX | 11,916 | 855 | 919 | 862 | 10,995 | 6,898 |
Designed by Surge