Nick | Total | 1st | 2nd | 3rd | Finishes | Kills ![]() |
|||
---|---|---|---|---|---|---|---|---|---|
7321. | ![]() | ![]() | [Vip]_Pom | 0 | 0 | 0 | 0 | 0 | 0 |
7322. | ![]() | ![]() | #$#$WellcomeTohell#$#$ | 2 | 0 | 0 | 0 | 1 | 0 |
7323. | ![]() | ![]() | #Beni | 3 | 0 | 0 | 0 | 2 | 0 |
7324. | ![]() | ![]() | |SS|NorTTeXX | 0 | 0 | 0 | 0 | 0 | 0 |
7325. | ![]() | ![]() | Danyel# | 2 | 0 | 0 | 0 | 1 | 0 |
7326. | ![]() | ![]() | AcceptableKudu69 | 0 | 0 | 0 | 0 | 0 | 0 |
7327. | ![]() | ![]() | mijafosz?! | 0 | 0 | 0 | 0 | 0 | 0 |
7328. | ![]() | ![]() | Evo[KECIFEI] | 0 | 0 | 0 | 0 | 0 | 0 |
7329. | ![]() | ![]() | DuppZ | 9 | 1 | 1 | 1 | 8 | 0 |
7330. | ![]() | ![]() | Carloseduardo1 | 7 | 0 | 0 | 0 | 5 | 0 |
7331. | ![]() | ![]() | Bomba29 | 1 | 0 | 0 | 0 | 0 | 0 |
7332. | ![]() | ![]() | Sad.exe | 0 | 0 | 0 | 0 | 0 | 0 |
7333. | ![]() | ![]() | elegante | 5 | 0 | 0 | 0 | 4 | 0 |
7334. | ![]() | ![]() | [NSM]Mlem | 0 | 0 | 0 | 0 | 0 | 0 |
7335. | ![]() | ![]() | #BeeHero | 0 | 0 | 0 | 0 | 0 | 0 |
7336. | ![]() | ![]() | AnusDestroyer | 0 | 0 | 0 | 0 | 0 | 0 |
7337. | ![]() | ![]() | npopok | 2 | 0 | 0 | 0 | 1 | 0 |
7338. | ![]() | ![]() | ElfinPithhelmet8 | 0 | 0 | 0 | 0 | 0 | 0 |
7339. | ![]() | ![]() | CaptainX-25 | 0 | 0 | 0 | 0 | 0 | 0 |
7340. | ![]() | ![]() | Fsool.Gamer_2092 | 3 | 0 | 0 | 0 | 2 | 0 |
Designed by Surge