Nick | Total ![]() | 1st | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
21. | ![]() | ![]() | I will follow you | 20,244 | 1,669 | 1,735 | 1,427 | 18,555 | 12,921 |
22. | ![]() | ![]() | /V.metyu | 19,168 | 3,347 | 2,180 | 1,777 | 17,219 | 17,556 |
23. | ![]() | ![]() | [GoD]Sausage^ | 19,137 | 1,634 | 1,587 | 1,630 | 17,692 | 7,681 |
24. | ![]() | ![]() | TheUnforgiven | 19,136 | 2,203 | 2,000 | 1,783 | 17,430 | 13,362 |
25. | ![]() | ![]() | [GoD]DmX | 18,801 | 2,360 | 2,378 | 1,934 | 16,563 | 18,349 |
26. | ![]() | ![]() | dexicoo | 18,124 | 854 | 1,428 | 1,453 | 16,194 | 8,267 |
27. | ![]() | ![]() | Sas | 17,869 | 407 | 658 | 778 | 10,840 | 4,771 |
28. | ![]() | ![]() | V1rus|Race | 17,589 | 916 | 1,287 | 1,347 | 15,139 | 9,165 |
29. | ![]() | ![]() | RS|Messi | 17,588 | 1,705 | 1,848 | 1,798 | 16,102 | 13,239 |
30. | ![]() | ![]() | suzuki.exe | 17,227 | 776 | 819 | 956 | 15,779 | 7,161 |
31. | ![]() | ![]() | [GoD]KakashiSensei | 17,035 | 2,636 | 2,056 | 1,573 | 15,603 | 14,328 |
32. | ![]() | ![]() | [NBK]Dr.Scally | 16,968 | 2,052 | 1,531 | 1,444 | 14,824 | 15,599 |
33. | ![]() | ![]() | Norby | 16,641 | 2,746 | 1,899 | 1,435 | 14,170 | 11,325 |
34. | ![]() | ![]() | Haresz | 16,321 | 2,207 | 1,899 | 1,618 | 14,528 | 8,544 |
35. | ![]() | ![]() | BewilderedBrawler48 | 16,105 | 1,123 | 1,186 | 1,266 | 14,588 | 7,446 |
36. | ![]() | ![]() | GoDSurge | 15,837 | 2,576 | 1,792 | 1,425 | 14,215 | 13,923 |
37. | ![]() | ![]() | Saso | 15,506 | 653 | 982 | 1,095 | 14,328 | 6,882 |
38. | ![]() | ![]() | BPP-DaveeY | 15,405 | 1,723 | 1,580 | 1,566 | 14,127 | 10,514 |
39. | ![]() | ![]() | AVS/ReD(S) | 15,324 | 1,765 | 1,717 | 1,392 | 13,815 | 10,585 |
40. | ![]() | ![]() | Joco!! | 15,219 | 586 | 908 | 1,168 | 13,467 | 6,510 |
Designed by Surge