Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
41. | ![]() | ![]() | [NBK]NorbiT | 13,379 | 1,517 | 1,248 | 1,157 | 11,964 | 9,629 |
42. | ![]() | ![]() | [AoD]Hangover | 8,963 | 1,512 | 740 | 513 | 8,230 | 4,968 |
43. | ![]() | ![]() | Intent | 10,082 | 1,410 | 871 | 760 | 9,048 | 6,566 |
44. | ![]() | ![]() | nagyszálútörpe | 14,435 | 1,326 | 1,434 | 1,330 | 12,896 | 8,858 |
45. | ![]() | ![]() | [JK]Quebonafide | 5,510 | 1,319 | 631 | 475 | 5,096 | 5,399 |
46. | ![]() | ![]() | V1rus|ZorGo | 9,315 | 1,298 | 1,145 | 885 | 8,052 | 5,673 |
47. | ![]() | ![]() | 3R|yampika | 11,473 | 1,296 | 1,239 | 1,015 | 10,153 | 6,007 |
48. | ![]() | ![]() | GoD.R | 14,286 | 1,255 | 1,458 | 1,421 | 13,092 | 9,452 |
49. | ![]() | ![]() | [AG]Pari | 7,857 | 1,244 | 828 | 661 | 7,043 | 4,829 |
50. | ![]() | ![]() | sur! | 14,017 | 1,242 | 1,282 | 1,323 | 12,702 | 7,367 |
51. | ![]() | ![]() | 98 | 10,481 | 1,227 | 1,141 | 1,043 | 9,161 | 7,083 |
52. | ![]() | ![]() | Hardwell | 11,253 | 1,215 | 1,345 | 1,098 | 10,504 | 8,156 |
53. | ![]() | ![]() | Roka | 10,583 | 1,170 | 930 | 910 | 9,944 | 5,706 |
54. | ![]() | ![]() | Mahendro | 9,161 | 1,158 | 1,049 | 858 | 7,883 | 8,046 |
55. | ![]() | ![]() | Chechenec | 8,266 | 1,157 | 850 | 637 | 7,406 | 11,022 |
56. | ![]() | ![]() | Norby | 20,622 | 1,155 | 1,202 | 1,185 | 18,650 | 9,647 |
57. | ![]() | ![]() | BewilderedBrawler48 | 16,105 | 1,123 | 1,186 | 1,266 | 14,588 | 7,446 |
58. | ![]() | ![]() | SPIDI| | 8,498 | 1,114 | 1,093 | 862 | 7,806 | 7,793 |
59. | ![]() | ![]() | Rain. | 10,980 | 1,068 | 948 | 836 | 9,953 | 6,593 |
60. | ![]() | ![]() | WaY;] | 6,028 | 1,060 | 713 | 571 | 5,480 | 5,702 |
Designed by Surge