Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
61. | ![]() | ![]() | {THB}Unbeatable | 5,267 | 1,055 | 650 | 447 | 4,684 | 5,414 |
62. | ![]() | ![]() | Kubol24 | 7,708 | 1,048 | 868 | 738 | 6,707 | 6,501 |
63. | ![]() | ![]() | NoN|ZoleeSz | 5,641 | 1,042 | 680 | 511 | 5,082 | 5,774 |
64. | ![]() | ![]() | hrdi | 7,971 | 1,030 | 930 | 721 | 7,400 | 5,794 |
65. | ![]() | ![]() | [GF]Chudy[2007] | 5,458 | 1,009 | 572 | 427 | 4,828 | 4,807 |
66. | ![]() | ![]() | Boo | 12,564 | 987 | 980 | 1,061 | 10,967 | 8,253 |
67. | ![]() | ![]() | TWS | 9,287 | 975 | 1,046 | 939 | 8,623 | 5,587 |
68. | ![]() | ![]() | ShadowSpawn | 8,182 | 961 | 1,019 | 954 | 7,686 | 4,778 |
69. | ![]() | ![]() | [AF]Nomy | 10,228 | 958 | 1,020 | 869 | 8,868 | 6,654 |
70. | ![]() | ![]() | rehabcwel | 7,219 | 948 | 662 | 527 | 6,625 | 6,195 |
71. | ![]() | ![]() | .Nizsmo | 7,967 | 944 | 854 | 727 | 7,182 | 5,517 |
72. | ![]() | ![]() | [LF]huRRikan | 7,727 | 937 | 818 | 704 | 7,123 | 4,483 |
73. | ![]() | ![]() | V1rus|Race | 17,589 | 916 | 1,287 | 1,347 | 15,139 | 9,165 |
74. | ![]() | ![]() | Drew | 13,452 | 901 | 896 | 1,020 | 12,121 | 8,174 |
75. | ![]() | ![]() | Madcon<Anita | 5,496 | 899 | 623 | 446 | 4,759 | 4,411 |
76. | ![]() | ![]() | Aura | 6,444 | 895 | 596 | 512 | 5,813 | 5,045 |
77. | ![]() | ![]() | Pit3r | 6,569 | 889 | 751 | 605 | 5,732 | 5,172 |
78. | ![]() | ![]() | |SSD|ALFtheBILLIONAIRE | 3,431 | 882 | 696 | 403 | 3,082 | 2,667 |
79. | ![]() | ![]() | FuckMRX | 11,916 | 855 | 919 | 862 | 10,995 | 6,898 |
80. | ![]() | ![]() | dexicoo | 18,124 | 854 | 1,428 | 1,453 | 16,194 | 8,267 |
Designed by Surge