Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
7321. | ![]() | ![]() | Dash | 3 | 0 | 0 | 0 | 2 | 1 |
7322. | ![]() | ![]() | [DoD]R3mX# | 2 | 0 | 0 | 0 | 1 | 1 |
7323. | ![]() | ![]() | Kekekekek | 13 | 0 | 0 | 1 | 12 | 2 |
7324. | ![]() | ![]() | EdwardLiviu | 14 | 0 | 0 | 0 | 13 | 5 |
7325. | ![]() | ![]() | Patrik | 5 | 0 | 0 | 0 | 4 | 3 |
7326. | ![]() | ![]() | BooS | 4 | 0 | 0 | 0 | 3 | 1 |
7327. | ![]() | ![]() | |-nTL-|unknown | 0 | 0 | 0 | 0 | 0 | 0 |
7328. | ![]() | ![]() | MolTen | 6 | 0 | 3 | 0 | 5 | 4 |
7329. | ![]() | ![]() | uH~G&SCO | 21 | 0 | 0 | 0 | 15 | 2 |
7330. | ![]() | ![]() | Twistty | 0 | 0 | 0 | 0 | 0 | 0 |
7331. | ![]() | ![]() | Gaben | 25 | 0 | 0 | 0 | 24 | 1 |
7332. | ![]() | ![]() | NarcisM30 | 0 | 0 | 0 | 0 | 0 | 0 |
7333. | ![]() | ![]() | TeamV4D*Pumbaaa | 24 | 0 | 0 | 1 | 19 | 1 |
7334. | ![]() | ![]() | [C]TheGhastLP | 5 | 0 | 0 | 0 | 5 | 1 |
7335. | ![]() | ![]() | SoNy'vz | 0 | 0 | 0 | 0 | 0 | 0 |
7336. | ![]() | ![]() | Demotje | 0 | 0 | 0 | 0 | 0 | 0 |
7337. | ![]() | ![]() | Xx__SESS__xX | 0 | 0 | 0 | 0 | 0 | 0 |
7338. | ![]() | ![]() | frank0 | 0 | 0 | 0 | 0 | 0 | 0 |
7339. | ![]() | ![]() | Tobi2911 | 0 | 0 | 0 | 0 | 0 | 0 |
7340. | ![]() | ![]() | ~|LaSt|WeeK|~ | 0 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge