Rank: | 31st |
Account: | Mettyu |
Team: | [CwC] Cuz we Can |
Total: | 6,719 |
1st: | 74 |
2nd: | 43 |
3rd: | 16 |
Finishes: | 143 |
Kills: | 10 |
Pages: 1 2
Map ![]() | Time | Date | Top time | ||
---|---|---|---|---|---|
1. | ![]() | [DM] ALV Vol.10 - In Crescendo | 03:06:126 | 2014-09-07 12:43:57 | ![]() |
2. | ![]() | [DM] ALV Vol.11 - Hit the floor | 02:59:025 | 2014-09-29 17:43:25 | ![]() |
3. | ![]() | [DM] AnTi-Z ft. DeRoX - Chain Hang Low | 03:10:602 | 2015-06-25 23:17:31 | ![]() |
4. | ![]() | [DM] ClaudiO Vol.1 - Answer To Life | 02:38:087 | 2014-09-26 17:37:44 | ![]() |
5. | ![]() | [DM] ClaudiO Vol.2 - Alien Experience | 02:38:306 | 2014-09-14 15:51:04 | ![]() |
6. | ![]() | [DM] Disaster Vol.3 - Stuck in my Nightmare | 03:05:474 | 2014-09-14 01:03:31 | ![]() |
7. | ![]() | [DM] ExcisioN Vol.6 - Unforgettable | 02:38:465 | 2014-08-09 01:47:29 | ![]() |
8. | ![]() | [DM] eXcY Vol.3 - The Magic Of Nature | 02:58:258 | 2016-07-15 02:06:30 | ![]() |
9. | ![]() | [DM] Exodo Vol.3 - The Essence Of The Nature | 02:57:361 | 2015-09-01 23:42:25 | ![]() |
10. | ![]() | [DM] GravitY Vol.2 - Evanescence | 02:49:053 | 2014-08-27 00:38:00 | ![]() |
11. | ![]() | [DM] Greck ft. XzT ft. BRA - Fellow Team III | 03:10:853 | 2016-08-04 13:19:24 | ![]() |
12. | ![]() | [DM] HawT! Vol.4 - The Fast Lane II | 03:31:461 | 2014-09-11 19:58:51 | ![]() |
13. | ![]() | [DM] Micra ft. TNT ft. SebaS ft. CooL - Sea Style III | 03:40:553 | 2014-09-29 17:58:07 | ![]() |
14. | ![]() | [DM] NobeuS ft. xCro ft. TonyX - Need Run | 02:47:413 | 2015-05-27 20:56:08 | ![]() |
15. | ![]() | [DM] norbi Vol.4 - Untried II | 03:07:004 | 2014-09-14 12:27:22 | ![]() |
16. | ![]() | [DM] norbi Vol.5 - Empathy | 03:12:066 | 2014-09-29 19:46:28 | ![]() |
17. | ![]() | [DM] PolakMaly ft. Deadline ft. [B]oost - Lost In Wildness | 02:43:047 | 2014-09-10 19:22:24 | ![]() |
18. | ![]() | [DM] Ravolt Vol.14 - Ravoltage | 03:30:559 | 2014-09-08 12:49:24 | ![]() |
19. | ![]() | [DM] ReazZon Vol.5 - Insanity | 03:12:703 | 2014-10-29 01:17:53 | ![]() |
20. | ![]() | [DM] Roy4L ft. norbi - Stability II | 02:45:161 | 2014-09-08 13:33:39 | ![]() |
Designed by Surge