GoDSurge
Rank: |
18th |
Account: |
surge |
Team: |
Gladiators of Darkness |
XP: |
614,058 |
Money: |
$78,986,571 |
Joins: |
3,890 |
Mutes: |
144 |
Kicks: |
42 |
Bans: |
26 |
Messages: |
133,326 |
Words: |
365,855 |
Characters: |
1,803,162 |
Playtime: |
2 months, 12 days, 16 hours |
Last seen: |
Yesterday at 18:16:01 |
Pages: [
1]
2 3 ... 10
| Nick | First seen | Last seen  | Server |
1. | GoDSurge | 2018-03-19 00:08:02 | Yesterday at 18:16:01 | GoD Clan 100% DD Server [godclan.hu] |
2. | T1Surge | 2018-08-11 18:56:04 | 2021-01-22 20:30:25 | GoD Clan Private Server [godclan.hu] |
3. | [GoD]Surge | 2013-12-27 14:02:35 | 2020-11-15 20:04:20 | GoD Clan 100% DM Server [godclan.hu] |
4. | GoDSurge(S) | 2018-05-01 20:46:29 | 2020-11-01 11:28:46 | GoD Clan 100% DM Server [godclan.hu] |
5. | Python | 2020-04-17 13:23:25 | 2020-04-29 21:48:17 | GoD Clan 100% DM Server [godclan.hu] |
6. | lafaty | 2020-03-16 11:49:41 | 2020-03-16 11:49:56 | GoD Clan 100% DM Server [godclan.hu] |
7. | zaptojas | 2020-03-08 20:54:25 | 2020-03-15 15:04:46 | GoD Clan 100% DM Server [godclan.hu] |
8. | Samaleromale | 2020-03-07 20:59:15 | 2020-03-07 21:00:38 | GoD Clan 100% DM Server [godclan.hu] |
9. | brumbimbom | 2020-03-07 14:22:59 | 2020-03-07 14:23:13 | GoD Clan 100% DM Server [godclan.hu] |
10. | T2Surge | 2018-11-14 20:31:28 | 2019-08-07 19:01:11 | GoD Clan 100% DM Server [godclan.hu] |
11. | himbilimby | 2019-04-14 16:18:26 | 2019-04-14 20:10:51 | GoD Clan 100% DM Server [godclan.hu] |
12. | AK\47 | 2019-03-27 20:51:37 | 2019-03-30 18:41:50 | GoD Clan 100% DM Server [godclan.hu] |
13. | FuF | 2019-03-24 13:37:14 | 2019-03-24 14:20:35 | GoD Clan 100% DM Server [godclan.hu] |
14. | Surge | 2014-01-16 22:09:32 | 2018-11-20 17:17:38 | GoD Clan 100% DD Server [godclan.hu] |
15. | 1Surge | 2018-11-08 18:52:01 | 2018-11-08 19:11:21 | GoD Clan Private Server [godclan.hu] |
16. | GaYSurge | 2018-11-04 13:08:45 | 2018-11-04 13:59:10 | GoD Clan 100% DM Server [godclan.hu] |
17. | [T2]Surge | 2014-02-28 13:38:32 | 2018-10-26 20:59:51 | GoD Clan 100% DD Server [godclan.hu] |
18. | [GoD]Surge | 2018-10-14 17:31:38 | 2018-10-14 17:31:38 | GoD Clan 100% DM Server [godclan.hu] |
19. | Thresh | 2018-10-08 20:03:59 | 2018-10-08 20:04:13 | GoD Clan 100% DM Server [godclan.hu] |
20. | [GoD]Surge(S) | 2018-09-02 18:18:22 | 2018-09-02 18:34:58 | GoD Clan Private Server [godclan.hu] |
Database updated: Today at 16:54:30