Name | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | .JSTN! private room | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | ![]() | Monester-Legend | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | ![]() | Definitely not GoD | 1 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | ![]() | El | 11 | 0 | 0 | 0 | 6 | 2 |
5. | ![]() | ![]() | NKT- | 44 | 0 | 0 | 1 | 40 | 32 |
6. | ![]() | ![]() | #Lithuania#LOL | 37 | 0 | 2 | 0 | 21 | 7 |
7. | ![]() | ![]() | LIMEEG Gaming | 0 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | ![]() | Nagyra vágyók | 0 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | ![]() | fak fak yolo yolo | 4 | 0 | 2 | 1 | 3 | 4 |
10. | ![]() | ![]() | Fuckness of Gladiators | 0 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | ![]() | Legends never Die | 3 | 0 | 1 | 0 | 1 | 1 |
12. | ![]() | ![]() | Pumpin' Shotungs | 2 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | ![]() | eX. Elysium X | 5 | 0 | 0 | 0 | 3 | 1 |
14. | ![]() | ![]() | Skull and Bones | 2 | 0 | 0 | 0 | 1 | 1 |
15. | ![]() | ![]() | AKBARS | 105 | 0 | 5 | 6 | 91 | 29 |
16. | ![]() | ![]() | J.e | 0 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | ![]() | csuzuki | 2 | 0 | 0 | 0 | 1 | 0 |
18. | ![]() | ![]() | Milford az Aljas | 0 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | ![]() | Tesco Rádió | 0 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | ![]() | *DEAD* | 36 | 0 | 1 | 1 | 30 | 11 |
Designed by Surge