Brothers of Race
Rank: |
7th |
Members: |
9 |
XP: |
1,704,692 |
Money: |
$0 |
Joins: |
6,641 |
Mutes: |
374 |
Kicks: |
113 |
Bans: |
44 |
Messages: |
99,039 |
Words: |
237,940 |
Characters: |
1,232,983 |
Owner: |
Software |
Created: |
2014-07-16 13:40:09 |
Last used: |
2019-02-05 12:03:25 |
Pages: [
1]
| | | Nick | XP | Money | Joined | Team level  |
1. |  |  | =BoR=Casual | 379,231 | $15,862,209 | 2015-01-17 14:20:17 | Leader |
2. |  |  | Software | 29,718 | $2,776,937 | 2015-01-10 20:17:12 | Leader |
3. |  |  | [BoR]Gergusz™ | 324,232 | $36,100,600 | 2015-07-17 20:50:53 | Leader |
4. |  |  | Snayx™ | 50,619 | $1,165,436 | 2015-02-19 20:47:53 | Co-Leader |
5. |  |  | KillteK | 38,597 | $2,894,608 | 2015-09-17 19:30:43 | Senior member |
6. |  |  | Dav!d | 42,452 | $2,660,939 | 2015-03-12 14:31:24 | Senior member |
7. |  |  | Gergusz™ | 31,364 | $765,256 | 2016-02-10 18:36:43 | Senior member |
8. |  |  | Gergusz™ | 19,671 | $153,602 | 2015-02-25 18:37:23 | Member |
9. |  |  | [BoR]Monstercat | 8,467 | $0 | 2016-02-07 18:40:24 | Member |
Database updated: Today at 03:32:12