Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Luis Fonsi ft Demi Lovato - Échame La Culpa | 2m51s | 2,389 | Today at 21:19:56 | 0 |
2. | Clark Kent & Yinyues - Cosmos (Skrux & Complexion Remix) | 4m55s | 2,813 | Today at 21:15:01 | 1 |
3. | Michael Jackson - The Way You Make Me Feel | 4m59s | 2,388 | Today at 21:10:02 | 0 |
4. | Meg & Dia - Monster (DotEXE Dubstep Remix) | 3m43s | 3,014 | Today at 21:06:19 | 15 |
5. | Guns N' Roses - Live And Let Die | 6m3s | 2,389 | Today at 21:00:16 | 0 |
6. | Lindsey Stirling - Crystallize | 4m21s | 2,986 | Today at 20:55:54 | 11 |
7. | Linkin Park - Lying From You | 2m55s | 2,390 | Today at 20:53:00 | 0 |
8. | RED - Breathe Into Me | 3m36s | 2,388 | Today at 20:49:24 | 0 |
9. | Brains-Joy to share | 3m56s | 2,901 | Today at 20:45:28 | -4 |
10. | Bon Jovi - Right Side Of Wrong | 5m48s | 2,389 | Today at 20:39:39 | 0 |
11. | Rise Against - From Heads University | 3m42s | 2,389 | Today at 20:35:57 | 0 |
12. | Katy Perry - By The Grace of God | 4m28s | 2,391 | Today at 20:31:29 | 0 |
13. | Michael Jackson - Billie Jean | 4m54s | 2,388 | Today at 20:26:35 | 0 |
14. | Pendulum - The Island | 3m39s | 2,867 | Today at 20:22:56 | 4 |
15. | Bon Jovi - Fear | 3m6s | 2,389 | Today at 20:19:50 | 0 |
16. | Newik - My Love (Club Mix) | 6m11s | 2,815 | Today at 20:13:38 | 4 |
17. | Viktoria Metzker feat. Lea Lorien - Find A Way | 3m14s | 2,867 | Today at 20:10:24 | 5 |
18. | Linkin Park - In Between | 3m16s | 2,391 | Today at 20:07:08 | 0 |
19. | Rise Against - Ready to Fall | 3m50s | 2,388 | Today at 20:03:18 | 0 |
20. | Armin Van Buuren - In and Out of Love | 2m59s | 2,868 | Today at 20:00:20 | 5 |
Designed by Surge