Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Bon Jovi - I Am | 3m54s | 1,703 | Today at 22:22:01 | 0 |
2. | OneRepublic - Counting Stars | 4m43s | 2,316 | Today at 22:17:18 | 9 |
3. | Adventure Club - Need Your Heart (feat. Kai) (Minnesota Remix) | 7m21s | 2,329 | Today at 22:09:57 | 15 |
4. | Rudimental ft. Ella Eyre - Waiting All Night | 4m42s | 2,178 | Today at 22:05:15 | 9 |
5. | Linkin Park - In Between | 3m16s | 1,705 | Today at 22:01:59 | 0 |
6. | Alien Ant Farm - Smooth Criminal | 3m31s | 1,701 | Today at 21:58:28 | 0 |
7. | Linkin Park - Breaking the Habit | 3m17s | 1,704 | Today at 21:55:11 | 0 |
8. | Guns N' Roses - Used To Love Her | 3m59s | 1,702 | Today at 21:51:12 | 0 |
9. | Newik - My Love (Club Mix) | 6m11s | 2,129 | Today at 21:45:00 | 4 |
10. | Cosmic Gate feat Emma Hewitt - Not Enough Time (Club Mix Edit) | 4m20s | 2,212 | Today at 21:40:40 | 4 |
11. | Rise Against - The Good Left Undone | 3m5s | 1,703 | Today at 21:37:36 | 0 |
12. | Jason Derulo - Swalla (feat. Nicki Minaj & Ty Dolla $ign) | 3m55s | 1,702 | Today at 21:33:40 | 0 |
13. | Bon Jovi - Thank You For Loving Me | 5m8s | 1,703 | Today at 21:28:32 | 0 |
14. | Tristan Garner - Give Love | 3m43s | 2,303 | Today at 21:24:49 | 4 |
15. | Guns N' Roses - Live And Let Die | 6m3s | 1,703 | Today at 21:18:46 | 0 |
16. | Pendulum - The Island | 3m39s | 2,181 | Today at 21:15:07 | 4 |
17. | MitiS - Give My Regards | 3m34s | 2,194 | Today at 21:11:33 | 3 |
18. | Katy Perry - By The Grace of God | 4m28s | 1,705 | Today at 21:07:06 | 0 |
19. | Linkin Park - With You | 3m22s | 1,704 | Today at 21:03:43 | 0 |
20. | Alesso vs OneRepublic - If I Lose Myself (Alesso Remix) | 4m57s | 2,131 | Today at 20:58:46 | 10 |
Designed by Surge