Rank: | 6th |
Account: | LaCe |
Team: | [CwC] Cuz we Can |
Total: | 981 |
1st: | 281 |
2nd: | 258 |
3rd: | 109 |
Finishes: | 758 |
Kills: | 1 |
Map ![]() | Time | Date | Top time | ||
---|---|---|---|---|---|
1. | ![]() | [RACE] [Try] Tampa Drift | 02:12:641 | 2015-07-24 16:01:32 | ![]() |
2. | ![]() | [RACE] 10Lap Hotring | 02:27:493 | 2015-05-11 20:56:59 | ![]() |
3. | ![]() | [RACE] 3 bridges | 01:40:365 | 2015-12-13 18:22:40 | ![]() |
4. | ![]() | [RACE] 3Lap Dirtring - Season 4 version | 02:51:320 | 2015-09-22 18:40:43 | ![]() |
5. | ![]() | [RACE] 7777 | 02:07:836 | 2015-07-23 13:37:41 | ![]() |
6. | ![]() | [RACE] 8008135 | 01:49:983 | 2014-12-28 17:35:33 | ![]() |
7. | ![]() | [RACE] a bridge too far | 01:18:527 | 2015-08-04 18:06:57 | ![]() |
8. | ![]() | [RACE] Abberley | 01:59:590 | 2015-07-22 10:54:12 | ![]() |
9. | ![]() | [RACE] Adhesion | 01:46:627 | 2014-12-21 15:11:08 | ![]() |
10. | ![]() | [RACE] Adjustment | 01:36:864 | 2015-08-04 18:11:45 | ![]() |
11. | ![]() | [RACE] Adverse | 02:44:341 | 2015-07-28 08:55:26 | ![]() |
12. | ![]() | [RACE] Aeroport | 01:54:534 | 2015-07-20 11:45:31 | ![]() |
13. | ![]() | [RACE] Airport Prix | 01:50:474 | 2015-04-21 21:13:53 | ![]() |
14. | ![]() | [RACE] Alpha Attack SF | 01:53:750 | 2015-12-27 18:37:29 | ![]() |
15. | ![]() | [RACE] Alpha beta | 01:30:252 | 2014-12-21 15:18:25 | ![]() |
16. | ![]() | [RACE] Another day at the quarry | 02:05:596 | 2014-12-20 20:08:46 | ![]() |
17. | ![]() | [RACE] Another day at the Quarry 2 | 02:13:939 | 2014-12-07 12:27:25 | ![]() |
18. | ![]() | [RACE] Arkstadt | 02:01:300 | 2015-07-20 11:29:09 | ![]() |
19. | ![]() | [RACE] Around 2wice more | 02:07:366 | 2014-12-28 17:53:42 | ![]() |
20. | ![]() | [RACE] Arrapella | 01:40:450 | 2014-11-28 18:37:05 | ![]() |
Designed by Surge