Pages: [
1]
2 3 ... 360
| | | Nick | Total | 1st  | 2nd | 3rd | Finishes | Kills |
1. |  |  | |CrF|Ferrari | 7,581 | 4,241 | 864 | 342 | 5,692 | 8 |
2. |  |  | ferrari_is_beast | 8,311 | 2,165 | 817 | 363 | 3,816 | 6 |
3. |  |  | |CrF|GilGameS | 5,152 | 1,351 | 977 | 454 | 3,287 | 11 |
4. |  |  | RS|NoLimitatioN | 4,831 | 1,202 | 819 | 449 | 3,039 | 8 |
5. |  |  | KFHSDAGFHKG | 6,569 | 1,066 | 635 | 392 | 2,654 | 15 |
6. |  |  | Worsed | 3,800 | 1,014 | 866 | 429 | 2,822 | 1 |
7. |  |  | TG|^Nono | 5,962 | 806 | 978 | 704 | 3,328 | 8 |
8. |  | | GoDSurge | 1,659 | 565 | 221 | 94 | 949 | 2 |
9. |  |  | AwakenedLahn | 1,691 | 471 | 213 | 150 | 1,057 | 1 |
10. |  |  | Joco!! | 4,206 | 445 | 431 | 309 | 1,955 | 21 |
11. |  |  | Haresz | 1,892 | 428 | 335 | 222 | 1,180 | 0 |
12. |  |  | Bernardeschi.33. | 981 | 281 | 258 | 109 | 758 | 1 |
13. |  |  | [GP]Manson | 1,625 | 270 | 328 | 210 | 1,055 | 0 |
14. |  |  | metyu | 900 | 269 | 112 | 43 | 464 | 0 |
15. |  |  | Vintage | 3,405 | 251 | 367 | 304 | 1,588 | 4 |
16. |  |  | e1 | 1,204 | 230 | 274 | 142 | 712 | 2 |
17. |  |  | NexoN | 2,393 | 217 | 173 | 80 | 522 | 0 |
18. |  |  | [LsD]Deltatm | 2,789 | 201 | 211 | 159 | 890 | 0 |
19. |  |  | VR|TicimitsS$u | 634 | 176 | 125 | 44 | 360 | 0 |
20. |  |  | NryQe | 686 | 173 | 154 | 64 | 418 | 0 |
Database updated: Today at 12:01:03