Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Rise Against - Rumors Of My Demise Have Been Greatly Exaggerated | 4m14s | 2,377 | Today at 17:35:47 | 0 |
2. | Bon Jovi - The Radio Saved My Life Tonight | 5m8s | 2,379 | Today at 17:30:39 | 0 |
3. | Story of The Year - And The Hero Will Drown | 3m13s | 2,376 | Today at 17:27:25 | 0 |
4. | From Miami To Ibiza - Tinie Tempah Ft. Swedish House Mafia | 3m26s | 2,858 | Today at 17:24:01 | 10 |
5. | Reeves Raymond feat. Alex Staltari & Diana - Brighter Lights (Venemy Remix) | 5m9s | 2,840 | Today at 17:18:50 | 7 |
6. | Rise Against - Ready to Fall | 3m50s | 2,377 | Today at 17:15:01 | 0 |
7. | Selena Gomez & The Scene - Hit The Lights | 3m23s | 2,887 | Today at 17:11:37 | 5 |
8. | Guns N' Roses - Estranged | 10m15s | 2,378 | Today at 17:01:22 | 0 |
9. | Linkin Park - In Between | 3m16s | 2,380 | Today at 16:58:06 | 0 |
10. | Linkin Park - Shadow Of The Day | 4m16s | 2,379 | Today at 16:53:50 | 0 |
11. | Virtual Riot ft. Amba Shepherd - Superhuman | 3m40s | 2,807 | Today at 16:50:10 | -1 |
12. | Bon Jovi - Work For The Working Man | 4m4s | 2,378 | Today at 16:46:06 | 0 |
13. | Martin Garrix ft. Jay Hardway - Wizard | 3m22s | 2,853 | Today at 16:42:45 | 5 |
14. | Rise Against - Whereabouts | 4m3s | 2,377 | Today at 16:38:42 | 0 |
15. | Rise Against - Paper Wings | 3m44s | 2,377 | Today at 16:34:58 | 0 |
16. | Guns N' Roses - Dust N' Bones | 5m50s | 2,378 | Today at 16:29:09 | 0 |
17. | Guns N' Roses - November Rain | 7m25s | 2,378 | Today at 16:21:43 | 0 |
18. | Simple Plan - Welcome to My Life | 3m26s | 2,376 | Today at 16:18:17 | 0 |
19. | Yuna - Lullabies (Adventure Club Remix) | 4m14s | 3,004 | Today at 16:14:02 | 9 |
20. | Guns N' Roses - Perfect Crime | 4m14s | 2,377 | Today at 16:09:48 | 1 |
Designed by Surge