Name | Mode | Played | Added | Last played ![]() | Top time | by | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
41. | ![]() | [DD] Homestead | DD | 2,223 | 2013-12-30 18:27:22 | Yesterday at 17:23:21 | None | 9 | ||
42. | ![]() | [DD] Wankenstein F@kuty@ | DD | 3,354 | 2013-12-22 13:10:48 | Yesterday at 17:22:37 | None | 21 | ||
43. | ![]() | [RACE] Devnull 3000 | Race | 120 | 2014-11-20 20:15:02 | Yesterday at 16:08:33 | 02:32:494 | ![]() | TG|^Nono | 0 |
44. | ![]() | [RACE] Bandit fudge | Race | 197 | 2014-11-19 10:11:59 | Yesterday at 15:56:28 | 02:31:804 | ![]() | nagyszálútörpe | 0 |
45. | ![]() | [RACE] Temper | Race | 161 | 2014-11-20 17:28:54 | Yesterday at 11:20:14 | 01:49:839 | ![]() | nagyszálútörpe | 1 |
46. | ![]() | [DM] FachX Vol.4 - Imaginary City | DM | 231 | 2019-08-27 05:00:01 | Yesterday at 04:33:17 | None | 0 | ||
47. | ![]() | [DM] Naval Vol.10 - Eagerness | DM | 1,213 | 2013-12-22 20:29:11 | Yesterday at 04:32:52 | 02:57:318 | ![]() | *CopaS#! | 9 |
48. | ![]() | [DM] DK Vol.12 - Bastard Skills | DM | 652 | 2017-01-07 14:26:32 | Yesterday at 04:32:08 | 02:16:759 | ![]() | picka | 5 |
49. | ![]() | [DM] FiX ft. BenjaZ ft. NissaN ft. L!nK - Candyland | DM | 321 | 2018-05-30 10:51:54 | Yesterday at 04:31:22 | 03:12:614 | ![]() | xA'SiqeLepTor | 1 |
50. | ![]() | [DM] BrighT Vol.3 - Infinite Darkness | DM | 209 | 2019-08-18 23:05:20 | Yesterday at 04:30:48 | None | 0 | ||
51. | ![]() | [DM] cleanmetal ft. Mag - No Worries | DM | 70 | 2023-05-08 15:17:43 | Yesterday at 04:30:00 | 03:00:114 | ![]() | nagyszálútörpe | 0 |
52. | ![]() | [DM] Sebby ft. Sk2 ft. alchaya - The Lost and Found Cocaine | DM | 166 | 2020-09-17 10:38:18 | Yesterday at 04:28:49 | 02:54:994 | ![]() | nagyszálútörpe | 0 |
53. | ![]() | [DM] SymoN ft. Yami ft. Shine - Deep In Love | DM | 165 | 2020-09-22 05:00:01 | Yesterday at 04:28:21 | None | -1 | ||
54. | ![]() | [DM] Chipy - For The Love Of D0GGy | DM | 233 | 2019-08-18 22:33:36 | Yesterday at 04:27:22 | 02:38:904 | ![]() | nagyszálútörpe | 0 |
55. | ![]() | [DM] DeLeTe ft. SlipknoT - Spring | DM | 250 | 2019-08-24 05:00:01 | Yesterday at 04:26:49 | None | 0 | ||
56. | ![]() | [DM] ALV Vol.10 - In Crescendo | DM | 1,097 | 2013-12-23 15:46:39 | Yesterday at 04:23:38 | 02:34:591 | ![]() | LONNEX#Z | 21 |
57. | ![]() | [RACE] Farewell My Love | Race | 188 | 2014-08-28 01:32:43 | Yesterday at 00:14:49 | 02:10:737 | ![]() | R235 | 1 |
58. | ![]() | [DM] Fancy Vol.12 - Midnight Zenith | DM | 783 | 2016-02-04 13:49:24 | 2025-07-17 20:08:55 | 03:10:658 | ![]() | XpR{CATCH}RSafk | 1 |
59. | ![]() | [DM] Jawed ft. BrighT ft. CheQuito ft. Gerc - Borderline | DM | 335 | 2018-05-30 13:52:36 | 2025-07-17 20:08:07 | None | -1 | ||
60. | ![]() | [DM] Rampage ft. DeLeTe - Frigidity | DM | 347 | 2018-05-31 00:41:17 | 2025-07-17 20:06:51 | 03:04:445 | ![]() | !Shadeey | 0 |
Designed by Surge