Rank: | 15th |
Members: | 5 |
Total: | 554 |
1st: | 101 |
2nd: | 87 |
3rd: | 78 |
Finishes: | 315 |
Kills: | 2 |
Map | Total | 1st | 2nd | 3rd ![]() | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|
1. | ![]() | [RACE] Short Drag | 18 | 4 | 6 | 6 | 18 | 0 |
2. | ![]() | [RACE] Mega drive backwards | 2 | 0 | 0 | 2 | 2 | 0 |
3. | ![]() | [RACE] Complete Drag | 3 | 0 | 0 | 2 | 2 | 0 |
4. | ![]() | [RACE] Goober's Glen | 3 | 0 | 0 | 2 | 2 | 0 |
5. | ![]() | [RACE] Rise of the flash | 2 | 0 | 1 | 2 | 2 | 0 |
6. | ![]() | [RACE] Closing speed | 2 | 0 | 0 | 1 | 1 | 0 |
7. | ![]() | [RACE] Inception | 2 | 0 | 1 | 1 | 2 | 0 |
8. | ![]() | [RACE] Dock burn thru | 2 | 0 | 0 | 1 | 2 | 0 |
9. | ![]() | [RACE] Nuff respect | 2 | 0 | 0 | 1 | 1 | 0 |
10. | ![]() | [RACE] Channel Loop | 1 | 0 | 0 | 1 | 1 | 0 |
11. | ![]() | [RACE] Undone | 1 | 0 | 0 | 1 | 1 | 0 |
12. | ![]() | [RACE] Cheater beater | 1 | 1 | 1 | 1 | 1 | 0 |
13. | ![]() | [RACE] Farm2City | 1 | 0 | 0 | 1 | 1 | 0 |
14. | ![]() | [RACE] The big easy | 1 | 0 | 0 | 1 | 1 | 0 |
15. | ![]() | [RACE] Close Racing 2009 | 1 | 0 | 0 | 1 | 1 | 0 |
16. | ![]() | [RACE] Closeracing 2010 | 1 | 0 | 0 | 1 | 1 | 0 |
17. | ![]() | [RACE] FDP Daylight Run 3 | 1 | 0 | 0 | 1 | 1 | 0 |
18. | ![]() | [RACE] Tyrell reverse | 1 | 0 | 0 | 1 | 1 | 0 |
19. | ![]() | [RACE] Oxiidize | 1 | 1 | 0 | 1 | 1 | 0 |
20. | ![]() | [RACE] Dam to farm | 1 | 0 | 0 | 1 | 1 | 0 |
Designed by Surge