Name | Mode | Played ![]() | Added | Last played | Top time | by | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | [DD] Cross S15 | DD | 54,535 | 2013-01-25 20:54:04 | 2025-06-19 19:13:09 | None | 882 | ||
2. | ![]() | [DD] Cross XL | DD | 39,410 | 2013-12-28 19:39:19 | 2025-06-29 04:45:20 | None | 693 | ||
3. | ![]() | [DD] Wankenstein ZM | DD | 33,931 | 2013-01-25 21:05:38 | 2025-06-29 10:26:22 | None | 596 | ||
4. | ![]() | [DD] Zaya Training | DD | 22,469 | 2013-01-26 10:25:51 | 2025-06-27 13:24:55 | None | 572 | ||
5. | ![]() | [DD] Cross ZL | DD | 20,460 | 2013-01-25 16:30:22 | 2025-06-26 16:01:31 | None | 464 | ||
6. | ![]() | [DD] Cross ZY | DD | 20,201 | 2013-01-29 20:31:53 | 2025-06-28 01:51:56 | None | 548 | ||
7. | ![]() | [DD] Wankenstein Crooked War | DD | 18,297 | 2013-01-26 14:23:32 | 2025-06-22 18:38:53 | None | 199 | ||
8. | ![]() | [DD] Cross 70 | DD | 17,373 | 2013-12-29 20:24:34 | 2025-06-20 18:19:46 | None | 353 | ||
9. | ![]() | [DD] Cross 28 | DD | 16,764 | 2013-01-21 23:59:19 | 2025-06-26 15:56:13 | None | 466 | ||
10. | ![]() | [DD] Wankenstein Cheetah | DD | 14,784 | 2013-01-22 00:58:26 | 2025-06-26 15:59:24 | None | 377 | ||
11. | ![]() | [DD] Cross MEY | DD | 13,653 | 2013-12-23 14:50:04 | 2025-06-19 00:39:32 | None | 366 | ||
12. | ![]() | [DD] Farm | DD | 12,189 | 2013-12-23 14:26:37 | 2025-05-12 21:35:23 | None | 323 | ||
13. | ![]() | [DD] Cross Y | DD | 12,023 | 2013-01-25 20:47:07 | 2025-06-08 17:10:08 | None | 369 | ||
14. | ![]() | [DD] Russkaya Vodka | DD | 10,958 | 2013-12-23 20:00:05 | 2025-06-14 17:39:52 | None | 320 | ||
15. | ![]() | [DD] Dynamium | DD | 10,416 | 2013-11-27 16:39:32 | 2025-06-02 17:25:12 | None | 310 | ||
16. | ![]() | [DD] Cross LY | DD | 10,381 | 2013-12-15 02:13:30 | 2025-06-26 15:59:55 | None | 299 | ||
17. | ![]() | [DD] Wankenstein DD | DD | 8,293 | 2013-01-26 13:59:24 | 2025-05-31 10:30:05 | None | 104 | ||
18. | ![]() | [DD] Mountain Derby Cheetah | DD | 7,762 | 2014-08-12 22:28:03 | 2025-06-13 22:07:46 | None | 162 | ||
19. | ![]() | [DD] Cross Alba | DD | 7,526 | 2013-12-30 18:27:34 | 2025-06-19 00:42:28 | None | 140 | ||
20. | ![]() | [DD] Surge: Derby | DD | 7,339 | 2013-12-22 13:51:31 | 2025-05-19 13:45:57 | None | 102 |
Designed by Surge