![]() | Nick | Total | 1st | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | Loka_soprano | 1 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | ![]() | HozWal | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | ![]() | RomanticVillain26 | 3 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | ![]() | :D | 0 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | ![]() | kvzz | 0 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | ![]() | Jabl0n | 0 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | ![]() | Sw1sher797 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | ![]() | bekosever | 0 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | ![]() | viktor | 0 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | ![]() | GlossyScout88 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | ![]() | annamucha1337 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | ![]() | ~Gogi~ | 2 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | ![]() | kamisty | 0 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | ![]() | WorriedDock22 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | ![]() | HurtSoda40 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | ![]() | frank0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | ![]() | KiaKaroly | 4 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | ![]() | picka | 5 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | ![]() | Gallardo | 0 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | ![]() | SaltyKnee5 | 0 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge