![]() | Nick | Total | 1st | 2nd | 3rd | Finishes | Kills | ||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | viktor | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | ![]() | GlossyScout88 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | ![]() | annamucha1337 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | ![]() | ~Gogi~ | 2 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | ![]() | kamisty | 0 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | ![]() | WorriedDock22 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | ![]() | HurtSoda40 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | ![]() | ![]() | frank0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | ![]() | ![]() | KiaKaroly | 4 | 0 | 0 | 0 | 0 | 0 |
10. | ![]() | ![]() | picka | 5 | 0 | 0 | 0 | 0 | 0 |
11. | ![]() | ![]() | Gallardo | 0 | 0 | 0 | 0 | 0 | 0 |
12. | ![]() | ![]() | SaltyKnee5 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | ![]() | ![]() | mkl | 0 | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | ![]() | UltraXylophone3 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | ![]() | 0__isaac | 1 | 0 | 0 | 0 | 0 | 0 |
16. | ![]() | ![]() | Rip_Gho$tX | 0 | 0 | 0 | 0 | 0 | 0 |
17. | ![]() | ![]() | ffz;francisco.? | 0 | 0 | 0 | 0 | 0 | 0 |
18. | ![]() | ![]() | super_wassim | 0 | 0 | 0 | 0 | 0 | 0 |
19. | ![]() | ![]() | EtherealJunk6 | 1 | 0 | 0 | 0 | 0 | 0 |
20. | ![]() | ![]() | Ozzy | 0 | 0 | 0 | 0 | 0 | 0 |
Designed by Surge