Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | MitiS - Give My Regards | 3m34s | 2,870 | Today at 01:45:00 | 3 |
2. | Kerli - Tea Party | 3m29s | 2,980 | Today at 01:41:31 | 1 |
3. | Guns N' Roses - Live And Let Die | 6m3s | 2,379 | Today at 01:35:28 | 0 |
4. | Bon Jovi - Right Side Of Wrong | 5m48s | 2,379 | Today at 01:29:41 | 0 |
5. | Bon Jovi - I'll Be There For You | 5m45s | 2,380 | Today at 01:23:55 | 0 |
6. | Rise Against - Make It Stop | 3m55s | 2,378 | Today at 01:20:00 | 0 |
7. | Zedd ft. Foxes - Clarity (Aylen Remix) | 4m3s | 3,004 | Today at 01:15:56 | 6 |
8. | Linkin Park - From The Inside | 2m54s | 2,380 | Today at 01:13:04 | 0 |
9. | Linkin Park - Numb | 3m7s | 2,380 | Today at 01:09:56 | 0 |
10. | Bon Jovi - Work For The Working Man | 4m4s | 2,379 | Today at 01:05:52 | 0 |
11. | Linkin Park - Waiting For The End | 3m18s | 2,379 | Today at 01:02:34 | 0 |
12. | Linkin Park - Lying From You | 2m55s | 2,380 | Today at 00:59:40 | 0 |
13. | Calvin Harris - Feel so close. | 3m37s | 2,981 | Today at 00:56:01 | 9 |
14. | Imagine Dragons - Warriors | 2m50s | 2,378 | Today at 00:53:12 | 1 |
15. | Katy Perry - Dark Horse (feat. Juicy J) | 3m36s | 2,379 | Today at 00:49:36 | 0 |
16. | Rise Against - Tip The Scales | 3m49s | 2,378 | Today at 00:45:46 | 0 |
17. | Lana Del Rey - Born To Die (Gemini Remix) | 4m48s | 2,811 | Today at 00:40:58 | 10 |
18. | Bon Jovi - Last Man Standing | 4m37s | 2,379 | Today at 00:36:21 | 0 |
19. | Rise Against - Chamber the Cartridge | 3m19s | 2,379 | Today at 00:33:01 | -1 |
20. | John Dahlback feat. Urban Cone & Lucas Nord - We Were Gods | 4m25s | 2,809 | Today at 00:28:37 | 22 |
Designed by Surge