Pages: 1 2
Name ![]() | Description | Reward | Added | ||
---|---|---|---|---|---|
1. | ![]() | Windbag | Say 1.500.000 characters on our servers. | 15,000 XP | 2014-01-01 19:22:25 |
2. | ![]() | Uber Geek | Waste 250 hours of your life playing on our servers. | 2,500 XP | 2013-12-31 03:18:30 |
3. | ![]() | The Undead | Win 15 times in a row. | 4,000 XP | 2014-07-06 11:03:26 |
4. | ![]() | Teamer | Join a team. | 1,000 XP | 2014-07-27 21:22:52 |
5. | ![]() | Talk-Talk | Say 100.000 characters on our servers. | 1,000 XP | 2014-01-01 19:22:25 |
6. | ![]() | Shopaholic | Buy the next map 100 times. | 5,000 XP | 2014-08-20 19:39:59 |
7. | ![]() | Shop Addict | Buy the next map 25 times. | 1,250 XP | 2014-08-20 19:39:59 |
8. | ![]() | Rampage | Kill 5000 players on DD maps. | 15,000 XP | 2014-07-06 10:39:31 |
9. | ![]() | Race Winner | Win 25 times on Race maps. | 250 XP | 2014-09-06 04:24:26 |
10. | ![]() | Race Pro | Win 100 times on Race maps. | 1,000 XP | 2014-09-06 04:24:26 |
11. | ![]() | Race Nolifer | Play 10000 times on Race maps. | 10,000 XP | 2014-09-06 04:24:26 |
12. | ![]() | Race Godlike | Win 250 times on Race maps. | 2,500 XP | 2014-09-06 04:24:26 |
13. | ![]() | Race Geek | Play 5000 times on Race maps. | 5,000 XP | 2014-09-06 04:24:26 |
14. | ![]() | Race Addict | Play 1000 times on Race maps. | 1,000 XP | 2014-09-06 04:24:26 |
15. | ![]() | Nolifer | Waste 1000 hours of your life playing on our servers. | 10,000 XP | 2014-07-05 09:58:55 |
16. | ![]() | New Year's Geek | Join our servers on New Year's Eve after 11:00 PM. | 300 XP | 2013-12-31 12:12:25 |
17. | ![]() | King of Race | Win 1000 times on Race maps. | 7,500 XP | 2014-09-06 04:24:26 |
18. | ![]() | King of DD | Win 1000 times on DD maps. | 7,500 XP | 2014-07-06 10:41:08 |
19. | ![]() | Killing Machine | Kill 1500 players on DD maps. | 7,500 XP | 2013-12-31 14:03:36 |
20. | ![]() | Killer | Kill 50 players on DD maps. | 250 XP | 2013-12-31 14:03:36 |
Designed by Surge