Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Rise Against - Chamber the Cartridge | 3m19s | 2,382 | Today at 12:17:15 | -1 |
2. | Linkin Park - Numb | 3m7s | 2,383 | Today at 12:14:09 | 0 |
3. | Lindsey Stirling - Crystallize | 4m21s | 2,979 | Today at 12:09:47 | 11 |
4. | Linkin Park - Lying From You | 2m55s | 2,383 | Today at 12:06:52 | 0 |
5. | Story of The Year - Until The Day I Die | 3m51s | 2,381 | Today at 12:03:03 | 0 |
6. | Kerli - Tea Party | 3m29s | 2,983 | Today at 11:59:34 | 1 |
7. | Madeon - Finale (Netsky Remix) | 4m54s | 3,011 | Today at 11:54:39 | 6 |
8. | Rise Against - Give It All | 2m51s | 2,382 | Today at 11:51:48 | 0 |
9. | Nicky Romero & Krewella - Legacy | 4m42s | 2,865 | Today at 11:47:06 | 21 |
10. | Linkin Park - Castle Of Glass | 3m26s | 2,383 | Today at 11:43:40 | 0 |
11. | Michael Jackson - Beat It | 4m19s | 2,381 | Today at 11:39:21 | 0 |
12. | Delta Heavy - Demons | 3m27s | 3,007 | Today at 11:35:54 | 9 |
13. | Alien Ant Farm - Smooth Criminal | 3m31s | 2,380 | Today at 11:32:23 | 0 |
14. | Rise Against - Injection | 3m21s | 2,381 | Today at 11:29:02 | 0 |
15. | Linkin Park - Shadow Of The Day | 4m16s | 2,383 | Today at 11:24:46 | 0 |
16. | Linkin Park - And One | 4m31s | 2,384 | Today at 11:20:15 | 0 |
17. | Good Charlotte - The River ft M Shadows, Synyster Gates | 3m16s | 2,381 | Today at 11:16:59 | 0 |
18. | Wawa - Sombrita | 3m11s | 2,859 | Today at 11:13:47 | 3 |
19. | Rise Against - Ready to Fall | 3m50s | 2,381 | Today at 11:09:57 | 0 |
20. | Fedde Le Grand and Sultan Ned Shepard - No Good | 3m38s | 2,860 | Today at 11:06:20 | 10 |
Designed by Surge