Name | Length | Played | Date played ![]() | Rating | |
---|---|---|---|---|---|
1. | Virtual Riot ft. Amba Shepherd - Superhuman | 3m40s | 2,802 | Today at 02:53:58 | -1 |
2. | Krewella - Come & Get It | 3m26s | 2,799 | Today at 02:50:31 | 4 |
3. | Linkin Park - Foreword | 14s | 2,374 | Today at 02:50:18 | 0 |
4. | Linkin Park - My December | 4m22s | 2,374 | Today at 02:45:57 | 0 |
5. | Nicky Romero _ Nervo - Like Home (Original Mix) | 5m32s | 2,802 | Today at 02:40:24 | 4 |
6. | Rise Against - Tip The Scales | 3m49s | 2,372 | Today at 02:36:35 | 0 |
7. | Breathe Carolina - Hit And Run | 3m15s | 2,999 | Today at 02:33:20 | 2 |
8. | John Dahlback feat. Urban Cone & Lucas Nord - We Were Gods | 4m25s | 2,803 | Today at 02:28:56 | 22 |
9. | Linkin Park - Pushing Me Away | 3m11s | 2,374 | Today at 02:25:45 | 0 |
10. | Bon Jovi - Wild Is The Wind | 5m9s | 2,373 | Today at 02:20:36 | 0 |
11. | Bon Jovi - Someday Just Might Be Tonight | 4m14s | 2,373 | Today at 02:16:22 | 0 |
12. | Avicii & Project 46 - Crime (feat. You & Daphne) (Culture Code Remix) | 4m25s | 2,805 | Today at 02:11:57 | 2 |
13. | Krewella - Can't Control Myself (Candyland Remix) | 3m51s | 2,852 | Today at 02:08:06 | 11 |
14. | Wolfgang Gartner - Illmerica(Radio Edit) | 4m12s | 2,846 | Today at 02:03:54 | 5 |
15. | Linkin Park - Qwerty | 3m22s | 2,374 | Today at 02:00:32 | 0 |
16. | Wawa - Sombrita | 3m11s | 2,850 | Today at 01:57:21 | 3 |
17. | Vance Joy - Riptide (FlicFlac Remix) | 5m38s | 2,998 | Today at 01:51:44 | 2 |
18. | Cosmic Gate feat Emma Hewitt - Not Enough Time (Club Mix Edit) | 4m20s | 2,882 | Today at 01:47:22 | 4 |
19. | Pendulum - The Island | 3m39s | 2,851 | Today at 01:43:43 | 4 |
20. | Flight Facilities - Crave You (Adventure Club Dubstep Remix) | 3m57s | 2,996 | Today at 01:39:46 | 8 |
Designed by Surge