Name | Length ![]() | Played | Added | Last played | Rating | |
---|---|---|---|---|---|---|
21. | Guns N' Roses - Live And Let Die | 6m3s | 2,392 | 2018-06-14 22:27:32 | Today at 02:39:56 | 0 |
22. | Adventure Club & Krewella - Rise & Fall | 6m1s | 2,940 | 2013-11-20 22:45:19 | Yesterday at 10:38:36 | -1 |
23. | Michael Jackson - Thriller | 5m59s | 2,391 | 2018-06-16 03:41:59 | Yesterday at 15:15:24 | 0 |
24. | Avenged Sevenfold - Afterlife | 5m54s | 2,390 | 2018-06-16 10:52:13 | Yesterday at 09:54:14 | 0 |
25. | Guns N' Roses - Dust N' Bones | 5m50s | 2,392 | 2018-06-14 21:45:04 | Yesterday at 09:48:24 | 0 |
26. | Bon Jovi - Open All Night | 5m48s | 2,391 | 2018-06-14 17:05:30 | Yesterday at 15:25:18 | 0 |
27. | Bon Jovi - Right Side Of Wrong | 5m48s | 2,392 | 2018-06-14 17:19:17 | Today at 01:59:31 | 0 |
28. | Bon Jovi - Little Bit Of Soul | 5m47s | 2,392 | 2018-06-14 16:45:01 | Yesterday at 23:58:58 | 0 |
29. | Bon Jovi - I'll Be There For You | 5m45s | 2,393 | 2018-06-14 16:04:05 | Yesterday at 21:34:59 | 0 |
30. | Jamiroquai - Blue Skies (Flux Pavilion Remix) | 5m40s | 3,021 | 2013-11-20 20:07:29 | Yesterday at 20:09:20 | 13 |
31. | Bon Jovi - Miss Fourth Of July | 5m40s | 2 | 2018-06-14 16:59:51 | 2018-06-15 14:31:24 | 0 |
32. | Vance Joy - Riptide (FlicFlac Remix) | 5m38s | 3,017 | 2013-11-20 20:24:00 | Yesterday at 18:02:15 | 2 |
33. | Michael Jackson - A Place With No Name | 5m36s | 2,391 | 2018-06-16 03:08:15 | Yesterday at 17:16:55 | 0 |
34. | Bon Jovi - I Want You | 5m32s | 2,393 | 2018-06-14 15:44:40 | Yesterday at 07:46:11 | 0 |
35. | Nicky Romero _ Nervo - Like Home (Original Mix) | 5m32s | 2,821 | 2014-01-11 19:41:33 | Yesterday at 09:16:29 | 4 |
36. | Meiko - Leave The Lights On (Culture Code Remix) | 5m30s | 3,018 | 2013-11-20 23:02:27 | Yesterday at 21:17:13 | 10 |
37. | Bon Jovi - Sympathy | 5m25s | 2,392 | 2018-06-14 17:37:10 | Yesterday at 19:18:15 | 0 |
38. | Michael Jackson - Man In The Mirror | 5m20s | 2,391 | 2018-06-16 03:27:21 | Yesterday at 10:51:46 | 0 |
39. | Bon Jovi - Janie, Dont Take Your Love To Town | 5m20s | 2,392 | 2018-06-14 16:26:28 | Today at 00:53:24 | 0 |
40. | Major Lazer - Get Free (Andy C Remix) | 5m20s | 3,019 | 2013-11-20 19:59:40 | 2025-07-17 11:03:11 | 5 |
Designed by Surge