Name | Length | Played | Added | Last played | Rating ![]() |
|
---|---|---|---|---|---|---|
21. | DJ Fresh ft. Sian Evans - Louder (Official Video) | 3m2s | 3,004 | 2013-11-20 22:42:17 | Today at 06:16:09 | 11 |
22. | Michael Mind Project ft. Dante Thomas - Nothing Lasts Forever | 3m24s | 2,853 | 2013-12-25 18:46:12 | Today at 03:21:00 | 11 |
23. | Lindsey Stirling - Crystallize | 4m21s | 2,973 | 2013-11-24 23:50:06 | Today at 05:39:12 | 11 |
24. | Krewella - Can't Control Myself (Candyland Remix) | 3m51s | 2,854 | 2013-12-25 16:15:03 | Yesterday at 09:56:03 | 11 |
25. | Alesso vs OneRepublic - If I Lose Myself (Alesso Remix) | 4m57s | 2,803 | 2014-01-11 20:02:28 | Yesterday at 19:09:09 | 10 |
26. | John Newman - Love Me Again | 3m54s | 2,976 | 2013-11-24 21:11:12 | Yesterday at 19:21:01 | 10 |
27. | Lana Del Rey - Born To Die (Gemini Remix) | 4m48s | 2,807 | 2014-01-11 18:55:22 | Yesterday at 06:50:33 | 10 |
28. | From Miami To Ibiza - Tinie Tempah Ft. Swedish House Mafia | 3m26s | 2,855 | 2013-12-25 22:18:49 | Yesterday at 04:48:20 | 10 |
29. | Meiko - Leave The Lights On (Culture Code Remix) | 5m30s | 3,001 | 2013-11-20 23:02:27 | Yesterday at 15:46:51 | 10 |
30. | Florence & The Machine - Spectrum(Calvin Harris remix) | 3m34s | 2,848 | 2013-12-26 19:15:33 | Yesterday at 17:22:32 | 10 |
31. | Milk & Sugar - Let The Sun Shine | 3m13s | 2,854 | 2013-12-25 19:37:59 | Yesterday at 17:50:56 | 10 |
32. | New World Sound & Thomas Newson - Flute | 4m47s | 2,858 | 2013-12-25 20:32:45 | Yesterday at 14:16:26 | 10 |
33. | Kim Leoni - Medicine (Topmodelz Remix Edit) | 3m38s | 2,976 | 2013-11-25 00:05:19 | Today at 00:09:23 | 10 |
34. | Naughty Boy ft. Sam Smith - La La La | 3m43s | 2,851 | 2013-12-25 16:48:28 | Yesterday at 08:44:13 | 10 |
35. | Fedde Le Grand and Sultan Ned Shepard - No Good | 3m38s | 2,853 | 2013-12-25 14:49:40 | Yesterday at 19:35:42 | 10 |
36. | Rudimental ft. Ella Eyre - Waiting All Night | 4m42s | 2,850 | 2013-12-25 20:28:03 | Today at 00:40:32 | 9 |
37. | Delta Heavy - Demons | 3m27s | 3,000 | 2013-11-20 22:38:50 | Yesterday at 23:48:28 | 9 |
38. | Dj Fresh ft. Rita Ora - Hot Right Now | 3m1s | 2,847 | 2013-12-27 13:58:18 | Today at 07:04:48 | 9 |
39. | Ayah Marar - Mind Controller (Cutline Remix) | 2m17s | 2,980 | 2013-11-24 23:11:25 | Today at 05:34:04 | 9 |
40. | Yuna - Lullabies (Adventure Club Remix) | 4m14s | 3,001 | 2013-11-20 21:31:53 | Yesterday at 15:00:32 | 9 |
Designed by Surge