Name | Mode | Played | Added | Last played ![]() | Top time | by | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | [RACE] Turbo2 | Race | 147 | 2014-11-21 15:03:31 | Today at 01:47:38 | 01:26:813 | ![]() | nagyszálútörpe | 2 |
2. | ![]() | [DM] Ruby ft. Dubst3p ft. DarkyZ - Staring At The Sun | DM | 190 | 2020-08-23 15:23:35 | Today at 01:27:13 | None | 0 | ||
3. | ![]() | [DM] Renovatio ft. BriaN - Timely Arrival | DM | 156 | 2021-06-28 17:21:44 | Today at 01:26:46 | 03:17:814 | ![]() | GoDSurge | 0 |
4. | ![]() | [DD] Wild Training | DD | 3,108 | 2013-12-22 15:46:55 | Today at 00:59:20 | None | 50 | ||
5. | ![]() | [DD] Canyon | DD | 2,457 | 2013-12-16 14:20:30 | Today at 00:58:51 | None | -2 | ||
6. | ![]() | [DM] BenjaZ ft. LinK - Initium | DM | 256 | 2019-08-18 23:05:20 | Today at 00:58:25 | 03:09:949 | ![]() | !Shadeey | -1 |
7. | ![]() | [DM] ARmada ft. Mirage ft. Roy4L ft. SakY - Rumble 3 | DM | 791 | 2016-02-04 21:02:22 | Today at 00:57:40 | 02:49:819 | ![]() | nagyszálútörpe | 4 |
8. | ![]() | [DM] Rul3zZ Vol.1 - Bad-Karma | DM | 817 | 2016-02-04 20:35:00 | Yesterday at 19:12:00 | 02:49:499 | ![]() | Rul3zZ^ | 3 |
9. | ![]() | [DM] ZinTro ft. KINGPI3RR3 ft. [T]riX^ - Summer War | DM | 912 | 2014-11-13 22:21:29 | Yesterday at 19:11:34 | 03:48:308 | ![]() | racer | -6 |
10. | ![]() | [DM] iFS.[999].FS ft. Towelie ft. Andrea - Miracle II | DM | 311 | 2018-06-21 22:07:54 | Yesterday at 18:08:06 | 02:58:530 | ![]() | xA'SiqeLepTor | 0 |
11. | ![]() | [DM] Never ft. eXcY ft. Pee[J] - Oddish | DM | 194 | 2020-04-17 13:48:41 | Yesterday at 18:07:29 | None | 0 | ||
12. | ![]() | [DM] Exade ft. Saky - Nature Glow | DM | 863 | 2015-10-04 22:06:31 | Yesterday at 18:06:28 | None | 4 | ||
13. | ![]() | [DM] Andro Vol.8 - Unmissable | DM | 143 | 2021-02-15 05:00:01 | Yesterday at 18:05:36 | 02:25:632 | ![]() | #abd123CsaWee | 0 |
14. | ![]() | [DM] ClaudiO Vol.3 - Kingdom Of Heaven | DM | 645 | 2014-07-28 09:05:40 | Yesterday at 14:17:25 | 01:01:039 | ![]() | picka | 2 |
15. | ![]() | [DM] RuSO - Finest Hour III | DM | 594 | 2016-02-04 16:13:58 | Yesterday at 14:16:36 | 03:25:139 | ![]() | Kevin | -4 |
16. | ![]() | [DM] Alw7eeD Vol.8 - The land Of Monsters | DM | 336 | 2018-05-17 15:36:12 | Yesterday at 14:16:00 | 02:53:895 | ![]() | bounce | -1 |
17. | ![]() | [DM] HelioS Vol.2 - Ecstasy | DM | 229 | 2019-08-29 05:00:01 | Yesterday at 14:15:04 | None | 0 | ||
18. | ![]() | [DM] Spectrum Vol.2 - Desert Storm | DM | 1,055 | 2014-01-22 20:51:21 | Yesterday at 14:14:19 | 03:20:599 | ![]() | !Shadeey | 5 |
19. | ![]() | [DM] HeatraN Vol.1 - Demonic Fallacy | DM | 344 | 2018-06-21 21:27:43 | Yesterday at 14:13:38 | 02:26:612 | ![]() | :)figura | 0 |
20. | ![]() | [DM] Cookie Vol.9 - Nature Overload IV | DM | 329 | 2018-05-29 12:17:53 | Yesterday at 14:12:47 | 03:03:588 | ![]() | xA'SiqeLepTor | 1 |
Designed by Surge