Pages: [
1]
2 3 ... 17
| | | Name | XP | Messages | Characters  | Members | Created | Last used |
1. |  |  | Gladiators of Darkness | 5,951,033 | 1,713,928 | 21,993,036 | 44 | 2014-07-13 13:21:11 | Yesterday at 22:09:46 |
2. |  |  | ~> Chat | TW | Fun <~ | 4,297,565 | 620,918 | 7,412,935 | 23 | 2014-08-15 12:03:27 | 2019-01-11 06:50:45 |
3. |  |  | Haresz team | 3,205,023 | 349,759 | 4,766,030 | 1 | 2015-04-04 15:21:37 | 2018-04-16 18:51:24 |
4. |  |  | Hold The Fort | 1,450,613 | 287,701 | 3,289,023 | 10 | 2014-09-24 18:24:35 | 2018-12-30 12:30:50 |
5. |  |  | || HardCore Clan || | 1,805,258 | 269,723 | 3,205,688 | 6 | 2014-07-13 16:06:54 | 2018-09-30 22:37:49 |
6. |  |  | |Genetic Paradoxon| | 1,917,169 | 213,674 | 2,175,998 | 19 | 2016-01-27 15:18:34 | 2019-02-04 19:10:41 |
7. |  |  | Training and Drive | 713,201 | 172,458 | 1,926,952 | 3 | 2014-07-13 15:13:36 | 2015-08-03 12:42:26 |
8. |  |  | no advance | 823,672 | 179,048 | 1,874,607 | 2 | 2014-11-21 18:29:38 | 2016-12-27 16:01:55 |
9. |  |  | Russian Mafia | 584,166 | 132,932 | 1,719,982 | 4 | 2014-08-03 12:09:11 | 2019-01-15 18:02:43 |
10. |  |  | Death Monsters | 699,568 | 115,118 | 1,617,155 | 5 | 2014-07-13 13:57:15 | 2018-05-22 13:56:16 |
11. |  |  | Cool Warriors | 552,843 | 126,754 | 1,432,583 | 8 | 2014-11-23 19:01:10 | 2018-12-24 22:57:48 |
12. |  |  | Genetic Paradoxon | 931,555 | 126,090 | 1,426,407 | 2 | 2015-10-17 20:37:48 | 2016-02-15 07:36:06 |
13. |  |  | [CwC] Cuz we Can | 1,575,651 | 113,356 | 1,326,812 | 6 | 2015-08-27 13:37:53 | 2019-01-09 22:38:32 |
14. |  |  | Brothers of Race | 1,704,692 | 99,039 | 1,232,983 | 9 | 2014-07-16 13:40:09 | 2019-02-05 12:03:25 |
15. |  |  | AglegenyGalaxis | 417,275 | 93,519 | 1,097,440 | 4 | 2016-01-15 20:56:54 | 2018-02-27 21:27:41 |
16. |  |  | HY7E | 1,489,135 | 84,136 | 1,027,345 | 4 | 2015-07-27 09:51:43 | 2018-03-03 10:05:06 |
17. |  |  | Natural Born Kilers | 741,391 | 103,221 | 977,200 | 5 | 2015-02-07 12:35:21 | 2018-05-03 17:13:40 |
18. |  |  | World stunt Evolution| | 2,146,667 | 86,273 | 932,471 | 4 | 2015-07-05 16:36:21 | 2018-06-19 08:17:38 |
19. |  |  | ANTISOCIALSOCIALCLUB | 258,594 | 82,068 | 891,320 | 2 | 2016-02-20 14:12:40 | 2018-11-24 15:38:43 |
20. |  |  | legendak | 249,104 | 74,273 | 877,611 | 13 | 2016-05-28 10:56:31 | 2019-02-19 18:47:09 |
Database updated: Today at 03:18:36