Nick | Level | XP ![]() | Money | Joins | Characters | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | GoDSurge | 255 | 2,001,053 | $999,799,531 | 4,270 | 1,933,557 | 2mo20d7h9m56s | 2023-11-19 15:34:41 |
2. | ![]() | ![]() | TG|^Nono | 246 | 1,823,460 | $242,080,069 | 6,398 | 1,944,477 | 5mo20d11h24m32s | 2019-08-17 15:43:33 |
3. | ![]() | ![]() | Ferrari | 238 | 1,710,880 | $207,454,063 | 3,623 | 2,600,304 | 2mo18d7h51m9s | 2023-04-01 18:25:39 |
4. | ![]() | ![]() | RS|NoLimitatioN | 100 | 1,362,843 | $186,392,894 | 3,566 | 391,961 | 2mo2d5h43m6s | 2017-02-11 15:35:38 |
5. | ![]() | ![]() | Norby | 211 | 1,338,455 | $147,892,033 | 6,079 | 938,780 | 5mo12d17h9m47s | Yesterday at 22:28:32 |
6. | ![]() | ![]() | /V.LaceK | 184 | 1,024,840 | $121,840,484 | 5,163 | 1,533,416 | 2mo2d11h45m1s | 2020-03-20 15:34:20 |
7. | ![]() | ![]() | !Shadeey | 181 | 989,917 | $250,614,257 | 2,171 | 697,737 | 1mo30d3h57m33s | 2023-11-19 13:40:21 |
8. | ![]() | ![]() | NexoN | 100 | 978,353 | $128,125,322 | 6,982 | 2,823,237 | 4mo5h10m26s | 2017-01-03 00:07:38 |
9. | ![]() | ![]() | markinho | 179 | 968,564 | $113,389,884 | 5,959 | 858,355 | 3mo26d1h20m7s | 2023-10-09 18:29:04 |
10. | ![]() | ![]() | DMNK' | 176 | 936,506 | $135,030,957 | 2,342 | 548,833 | 1mo13d8h33m39s | 2022-01-22 15:04:30 |
11. | ![]() | ![]() | I12Mini | 174 | 911,463 | $76,632,445 | 5,608 | 1,908,780 | 4mo16d22h12m30s | 2021-07-11 11:57:16 |
12. | ![]() | ![]() | Joco!! | 100 | 900,340 | $142,135,377 | 4,710 | 595,146 | 2mo17d7h33m5s | 2016-12-21 10:58:33 |
13. | ![]() | ![]() | =FoX=GilGameS | 169 | 857,668 | $57,183,150 | 4,241 | 560,522 | 3mo13d9h54m27s | 2021-06-08 19:25:36 |
14. | ![]() | ![]() | yoo | 165 | 823,818 | $111,037,316 | 3,455 | 432,862 | 1mo5d17h18m4s | 2023-10-29 16:07:22 |
15. | ![]() | ![]() | motoristen | 163 | 805,904 | $34,061,448 | 9,922 | 754,326 | 4mo18d14h56m34s | Yesterday at 21:50:27 |
16. | ![]() | ![]() | Taylor | 159 | 764,008 | $119,344,589 | 3,590 | 912,327 | 1mo8d10h55s | 2020-05-03 18:54:14 |
17. | ![]() | ![]() | SablePancake77 | 157 | 746,320 | $45,996,600 | 4,592 | 2,747,979 | 2mo1d4h39m12s | 2023-01-08 13:29:44 |
18. | ![]() | ![]() | last.YoungThug | 151 | 687,441 | $40,767,433 | 3,501 | 331,988 | 1mo6d15h35m24s | 2019-12-30 13:42:32 |
19. | ![]() | ![]() | MarkStyle | 147 | 656,069 | $94,035,119 | 3,142 | 346,845 | 22d17h19m20s | 2019-01-28 22:46:35 |
20. | ![]() | ![]() | ForiuS | 137 | 564,713 | $51,704,445 | 3,478 | 141,965 | 1mo5d2h59m8s | 2021-03-19 17:26:47 |
Designed by Surge