Nick | Level | XP ![]() | Money | Joins | Characters | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | GoDSurge | 255 | 2,000,800 | $999,795,743 | 4,254 | 1,932,311 | 2mo20d2h55m12s | 2023-05-21 19:11:11 |
2. | ![]() | ![]() | TG|^Nono | 246 | 1,823,460 | $242,080,069 | 6,398 | 1,944,477 | 5mo20d11h24m32s | 2019-08-17 15:43:33 |
3. | ![]() | ![]() | Ferrari | 238 | 1,710,880 | $207,454,063 | 3,623 | 2,600,304 | 2mo18d7h51m9s | 2023-04-01 18:25:39 |
4. | ![]() | ![]() | RS|NoLimitatioN | 100 | 1,362,843 | $186,392,894 | 3,566 | 391,961 | 2mo2d5h43m6s | 2017-02-11 15:35:38 |
5. | ![]() | ![]() | Norby | 211 | 1,335,263 | $150,416,997 | 5,987 | 936,508 | 5mo10d4h48m36s | 2023-03-15 00:43:41 |
6. | ![]() | ![]() | /V.LaceK | 184 | 1,024,840 | $121,840,484 | 5,163 | 1,533,416 | 2mo2d11h45m1s | 2020-03-20 15:34:20 |
7. | ![]() | ![]() | !Shadeey | 181 | 988,032 | $250,536,982 | 2,165 | 697,612 | 1mo30d1h58m10s | 2023-04-23 21:12:24 |
8. | ![]() | ![]() | NexoN | 100 | 978,353 | $128,125,322 | 6,982 | 2,823,237 | 4mo5h10m26s | 2017-01-03 00:07:38 |
9. | ![]() | ![]() | [TM]MarkynhO | 179 | 968,000 | $113,381,438 | 5,950 | 858,335 | 3mo26d3m14s | 2023-03-16 18:18:48 |
10. | ![]() | ![]() | DMNK' | 176 | 936,506 | $135,030,957 | 2,342 | 548,833 | 1mo13d8h33m39s | 2022-01-22 15:04:30 |
11. | ![]() | ![]() | I12Mini | 174 | 911,463 | $76,632,445 | 5,608 | 1,908,780 | 4mo16d22h12m30s | 2021-07-11 11:57:16 |
12. | ![]() | ![]() | Joco!! | 100 | 900,340 | $142,135,377 | 4,710 | 595,146 | 2mo17d7h33m5s | 2016-12-21 10:58:33 |
13. | ![]() | ![]() | =FoX=GilGameS | 169 | 857,668 | $57,183,150 | 4,241 | 560,522 | 3mo13d9h54m27s | 2021-06-08 19:25:36 |
14. | ![]() | ![]() | </DNA>Deltatm | 165 | 823,818 | $111,047,316 | 3,453 | 432,862 | 1mo5d17h6m35s | 2022-10-28 23:25:31 |
15. | ![]() | ![]() | kwaded_on_3Mark | 162 | 795,734 | $40,806,519 | 9,477 | 748,845 | 4mo6d4h2m36s | Today at 02:03:05 |
16. | ![]() | ![]() | Taylor | 159 | 764,008 | $119,344,589 | 3,590 | 912,327 | 1mo8d10h55s | 2020-05-03 18:54:14 |
17. | ![]() | ![]() | SablePancake77 | 157 | 746,320 | $45,996,600 | 4,592 | 2,747,979 | 2mo1d4h39m12s | 2023-01-08 13:29:44 |
18. | ![]() | ![]() | last.YoungThug | 151 | 687,441 | $40,767,433 | 3,501 | 331,988 | 1mo6d15h35m24s | 2019-12-30 13:42:32 |
19. | ![]() | ![]() | MarkStyle | 147 | 656,069 | $94,035,119 | 3,142 | 346,845 | 22d17h19m20s | 2019-01-28 22:46:35 |
20. | ![]() | ![]() | ForiuS | 137 | 564,713 | $51,704,445 | 3,478 | 141,965 | 1mo5d2h59m8s | 2021-03-19 17:26:47 |
Designed by Surge