Nick | Level | XP ![]() | Money | Joins | Characters | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | GoDSurge | 255 | 2,001,485 | $999,806,007 | 4,304 | 1,940,931 | 2mo20d22h11m49s | Yesterday at 23:07:05 |
2. | ![]() | ![]() | TG|^Nono | 246 | 1,823,460 | $242,080,069 | 6,398 | 1,944,477 | 5mo20d11h24m32s | 2019-08-17 15:43:33 |
3. | ![]() | ![]() | Ferrari | 238 | 1,711,384 | $207,461,659 | 3,624 | 2,600,347 | 2mo18d8h44m10s | 2024-03-20 16:30:25 |
4. | ![]() | ![]() | RS|NoLimitatioN | 100 | 1,362,843 | $186,392,894 | 3,566 | 391,961 | 2mo2d5h43m6s | 2017-02-11 15:35:38 |
5. | ![]() | ![]() | Norby | 212 | 1,348,398 | $147,840,918 | 6,165 | 939,879 | 5mo14d17h35m33s | 2025-02-11 19:23:56 |
6. | ![]() | ![]() | /V.LaceK | 184 | 1,024,840 | $121,840,484 | 5,163 | 1,533,416 | 2mo2d11h45m1s | 2020-03-20 15:34:20 |
7. | ![]() | ![]() | !Shadeey | 181 | 989,917 | $250,614,257 | 2,171 | 697,737 | 1mo30d3h57m33s | 2023-11-19 13:40:21 |
8. | ![]() | ![]() | NexoN | 100 | 978,353 | $128,125,322 | 6,982 | 2,823,237 | 4mo5h10m26s | 2017-01-03 00:07:38 |
9. | ![]() | ![]() | markinho | 179 | 968,614 | $113,390,638 | 5,961 | 858,357 | 3mo26d1h29m57s | 2024-01-22 20:23:28 |
10. | ![]() | ![]() | [MS]DMNK' | 176 | 936,506 | $135,030,957 | 2,344 | 548,836 | 1mo13d8h59m3s | 2025-01-30 18:19:14 |
11. | ![]() | ![]() | I12Mini | 174 | 911,463 | $76,632,445 | 5,608 | 1,908,780 | 4mo16d22h12m30s | 2021-07-11 11:57:16 |
12. | ![]() | ![]() | Joco!! | 100 | 900,340 | $142,135,377 | 4,710 | 595,146 | 2mo17d7h33m5s | 2016-12-21 10:58:33 |
13. | ![]() | ![]() | =FoX=GilGameS | 169 | 857,668 | $57,183,150 | 4,241 | 560,522 | 3mo13d9h54m27s | 2021-06-08 19:25:36 |
14. | ![]() | ![]() | Fag | 166 | 828,051 | $34,343,045 | 10,298 | 762,123 | 4mo25d16h33m26s | Yesterday at 14:55:27 |
15. | ![]() | ![]() | yoo | 165 | 823,818 | $111,037,316 | 3,455 | 432,862 | 1mo5d17h18m4s | 2023-10-29 16:07:22 |
16. | ![]() | ![]() | BewilderedBrawler48 | 159 | 764,008 | $119,334,589 | 3,591 | 912,540 | 1mo8d10h8m17s | 2024-09-03 19:06:56 |
17. | ![]() | ![]() | AgreeablePig58 | 157 | 746,320 | $45,996,600 | 4,595 | 2,747,979 | 2mo1d5h18m26s | 2024-09-21 21:34:35 |
18. | ![]() | ![]() | last.YoungThug | 151 | 687,441 | $40,767,433 | 3,501 | 331,988 | 1mo6d15h35m24s | 2019-12-30 13:42:32 |
19. | ![]() | ![]() | MarkStyle | 147 | 656,069 | $94,035,119 | 3,142 | 346,845 | 22d17h19m20s | 2019-01-28 22:46:35 |
20. | ![]() | ![]() | ForiuS | 137 | 564,713 | $51,704,445 | 3,478 | 141,965 | 1mo5d2h59m8s | 2021-03-19 17:26:47 |
Designed by Surge