Nick | Level | XP | Money | Joins | Characters ![]() | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
41. | ![]() | ![]() | FaZe.Disaster | 82 | 203,043 | $2,451,948 | 2,336 | 787,520 | 2mo2d9h57m56s | 2024-09-19 16:53:51 |
42. | ![]() | ![]() | e1 | 100 | 434,715 | $42,685,389 | 2,970 | 781,374 | 1mo9d10h30m5s | 2016-11-01 11:58:28 |
43. | ![]() | ![]() | nagyszálútörpe | 166 | 832,122 | $34,384,068 | 10,701 | 763,160 | 5mo2d2h33m | 2025-07-01 18:57:22 |
44. | ![]() | ![]() | [ThE]Palcsi | 50 | 73,023 | $734,345 | 927 | 754,197 | 17d1h53m4s | 2014-05-12 22:56:32 |
45. | ![]() | ![]() | [JB]kenito | 70 | 148,205 | $3,715,972 | 1,482 | 735,872 | 26d22h12m34s | 2018-09-02 13:23:47 |
46. | ![]() | ![]() | PiA|Dmitry# | 79 | 189,982 | $848,749 | 1,073 | 728,870 | 2mo12d4h39m39s | 2017-02-05 03:24:41 |
47. | ![]() | ![]() | SHC//Menta | 83 | 208,710 | $2,828,212 | 1,590 | 718,355 | 1mo3d3h8m57s | 2018-05-30 13:47:38 |
48. | ![]() | ![]() | .Zekki~ | 76 | 173,886 | $10,514,187 | 863 | 712,294 | 22d13h55m16s | 2024-12-12 19:06:21 |
49. | ![]() | ![]() | #abd123CsaWee | 75 | 169,695 | $2,250,125 | 1,829 | 710,617 | 1mo3h6m17s | 2023-03-04 13:38:27 |
50. | ![]() | ![]() | X! | 67 | 136,302 | $3,464,499 | 1,212 | 706,347 | 22d6h6m41s | 2015-07-17 22:07:44 |
51. | ![]() | ![]() | Bl@d3 | 46 | 64,099 | $309,499 | 628 | 705,526 | 12d9h38m38s | 2017-10-21 15:49:08 |
52. | ![]() | ![]() | !Shadeey | 181 | 989,917 | $250,614,257 | 2,171 | 697,737 | 1mo30d3h57m33s | 2023-11-19 13:40:21 |
53. | ![]() | ![]() | dexicoo | 89 | 238,595 | $28,622,523 | 2,686 | 696,774 | 1mo20d23h54m27s | 2018-05-20 00:58:43 |
54. | ![]() | ![]() | ~[GoH]~Mark | 60 | 109,450 | $25,754 | 2,105 | 687,120 | 19d22h36m8s | 2014-09-23 14:20:37 |
55. | ![]() | ![]() | ThirstyWaist79 | 120 | 433,616 | $52,918,667 | 3,426 | 667,094 | 28d15h57m17s | 2024-08-02 12:11:42 |
56. | ![]() | ![]() | [CwC]Shift | 65 | 127,635 | $4,919,602 | 2,353 | 663,758 | 24d10h19m40s | 2018-04-16 18:57:08 |
57. | ![]() | ![]() | :) | 43 | 55,665 | $1,341,124 | 593 | 636,270 | 13d16h31m37s | 2018-03-19 21:23:59 |
58. | ![]() | ![]() | /TfF\SkreePy! | 71 | 152,966 | $6,264,320 | 1,314 | 634,177 | 30d4h24m18s | 2025-01-07 22:15:18 |
59. | ![]() | ![]() | eprexon | 88 | 234,241 | $13,866,667 | 1,675 | 633,686 | 1mo15d11h34m57s | 2024-12-29 00:18:41 |
60. | ![]() | ![]() | V1rus|Race | 68 | 142,412 | $424,032 | 3,180 | 608,157 | 1mo18d10h41m4s | 2017-08-22 14:51:18 |
Designed by Surge