Nick | Level | XP | Money | Joins | Characters | Playtime ![]() | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
21. | ![]() | ![]() | Kenzy! | 110 | 364,515 | $6,158,237 | 3,826 | 1,915,768 | 2mo15d17h16m40s | 2021-04-01 12:42:19 |
22. | ![]() | ![]() | <exa> | 128 | 497,900 | $56,728,221 | 3,652 | 1,531,900 | 2mo15d6h58m31s | 2023-04-17 19:22:05 |
23. | ![]() | ![]() | [GoD]DrunK | 115 | 398,043 | $27,226,689 | 5,018 | 1,342,902 | 2mo14d15h20m30s | 2022-10-09 21:49:10 |
24. | ![]() | ![]() | #Groteszk..\\ | 43 | 56,954 | $6,564,240 | 940 | 11,407 | 2mo13d23h3m29s | 2017-01-29 15:38:26 |
25. | ![]() | ![]() | PiA|Dmitry# | 79 | 189,982 | $848,749 | 1,073 | 728,870 | 2mo12d4h39m39s | 2017-02-05 03:24:41 |
26. | ![]() | ![]() | [MS]LiGhT | 134 | 541,543 | $61,248,503 | 3,329 | 1,743,680 | 2mo11d14h2m37s | 2018-07-18 00:47:17 |
27. | ![]() | ![]() | beni | 83 | 207,389 | $11,819,089 | 3,749 | 969,978 | 2mo10d5h42s | 2020-07-27 20:15:09 |
28. | ![]() | ![]() | BPP-DaveeY | 112 | 382,465 | $12,110,307 | 2,796 | 2,369,820 | 2mo8d8h40m52s | 2020-10-01 23:04:30 |
29. | ![]() | ![]() | Wizu.HTF | 68 | 141,216 | $20,039,232 | 653 | 49,932 | 2mo5d19h17m5s | 2018-04-25 21:40:54 |
30. | ![]() | ![]() | /V.LaceK | 184 | 1,024,840 | $121,840,484 | 5,163 | 1,533,416 | 2mo2d11h45m1s | 2020-03-20 15:34:20 |
31. | ![]() | ![]() | FaZe.Disaster | 82 | 203,043 | $2,451,948 | 2,336 | 787,520 | 2mo2d9h57m56s | 2024-09-19 16:53:51 |
32. | ![]() | ![]() | noxxonhihi | 92 | 258,966 | $18,468,020 | 2,176 | 1,101,365 | 2mo2d6h39m43s | 2024-09-22 15:41:10 |
33. | ![]() | ![]() | RS|NoLimitatioN | 100 | 1,362,843 | $186,392,894 | 3,566 | 391,961 | 2mo2d5h43m6s | 2017-02-11 15:35:38 |
34. | ![]() | ![]() | DecisiveTuningfork21 | 111 | 376,201 | $13,113,475 | 2,503 | 909,320 | 2mo2d3h26m59s | 2025-01-01 05:17:43 |
35. | ![]() | ![]() | jackob | 82 | 202,687 | $5,314,302 | 1,465 | 462,746 | 2mo1d5h27m19s | 2024-03-30 20:14:11 |
36. | ![]() | ![]() | AgreeablePig58 | 157 | 746,320 | $45,996,600 | 4,595 | 2,747,979 | 2mo1d5h18m26s | 2024-09-21 21:34:35 |
37. | ![]() | ![]() | !Shadeey | 181 | 989,917 | $250,614,257 | 2,171 | 697,737 | 1mo30d3h57m33s | 2023-11-19 13:40:21 |
38. | ![]() | ![]() | /V.metyu | 115 | 397,096 | $31,653,570 | 3,447 | 2,283,978 | 1mo29d19m58s | 2025-05-06 19:38:29 |
39. | ![]() | ![]() | DM~Tonic | 80 | 194,203 | $3,073,789 | 1,101 | 256,498 | 1mo28d13h39m51s | 2017-12-04 20:46:31 |
40. | ![]() | ![]() | Brayen | 75 | 172,176 | $3,427,395 | 1,768 | 148,898 | 1mo27d21h23m14s | 2025-06-29 12:09:55 |
Designed by Surge