Nick | Level | XP | Money ![]() | Joins | Characters | Playtime | Last seen | |||
---|---|---|---|---|---|---|---|---|---|---|
21. | ![]() | ![]() | ForiuS | 137 | 564,713 | $51,704,445 | 3,478 | 141,965 | 1mo5d2h59m8s | 2021-03-19 17:26:47 |
22. | ![]() | ![]() | Chrome:v | 100 | 327,328 | $51,193,800 | 2,295 | 478,670 | 18d23h57m54s | 2017-03-14 17:16:08 |
23. | ![]() | ![]() | KUTYAUTOGECI | 119 | 425,484 | $50,425,874 | 2,790 | 91,913 | 13d19h50m31s | 2023-03-22 23:16:25 |
24. | ![]() | ![]() | :)figura | 83 | 208,826 | $49,117,179 | 459 | 30,263 | 20d1h32m41s | 2025-06-06 16:09:54 |
25. | ![]() | ![]() | rehabcwel | 100 | 365,547 | $48,606,934 | 1,327 | 135,372 | 13d18h58m37s | 2017-03-13 00:46:49 |
26. | ![]() | ![]() | AgreeablePig58 | 157 | 746,320 | $45,996,600 | 4,595 | 2,747,979 | 2mo1d5h18m26s | 2024-09-21 21:34:35 |
27. | ![]() | ![]() | xenFrusawel | 112 | 381,541 | $45,897,898 | 1,765 | 348,681 | 19d23h27m25s | 2023-01-08 21:22:13 |
28. | ![]() | ![]() | [NBK]Dr.Scally | 100 | 389,720 | $45,158,835 | 2,903 | 1,026,600 | 1mo12d17h56m11s | 2016-09-15 18:12:47 |
29. | ![]() | ![]() | [CwC]baca | 100 | 444,508 | $44,920,778 | 3,113 | 434,915 | 1mo10d10h9m53s | 2018-03-20 19:58:42 |
30. | ![]() | ![]() | ShadowSpawn | 95 | 276,473 | $43,436,691 | 635 | 306,594 | 14d19h23m40s | 2016-12-25 22:16:17 |
31. | ![]() | ![]() | #Groteszk..\\ | 100 | 334,772 | $43,070,834 | 1,492 | 194,402 | 1y1mo18d8h10m38s | 2017-01-29 15:39:27 |
32. | ![]() | ![]() | e1 | 100 | 434,715 | $42,685,389 | 2,970 | 781,374 | 1mo9d10h30m5s | 2016-11-01 11:58:28 |
33. | ![]() | ![]() | V1rus|Neymar | 100 | 317,622 | $41,203,304 | 1,787 | 348,945 | 14d21h42m35s | 2017-07-26 00:07:21 |
34. | ![]() | ![]() | last.YoungThug | 151 | 687,441 | $40,767,433 | 3,501 | 331,988 | 1mo6d15h35m24s | 2019-12-30 13:42:32 |
35. | ![]() | ![]() | fuckdatbitch# | 100 | 305,206 | $39,486,930 | 1,060 | 159,970 | 20d5h20m18s | 2016-10-21 21:52:57 |
36. | ![]() | ![]() | RS|Messi | 100 | 317,649 | $39,102,474 | 1,892 | 793,692 | 1mo2d17h26m38s | 2018-01-14 16:12:53 |
37. | ![]() | ![]() | Paccar | 100 | 394,180 | $38,764,415 | 961 | 323,105 | 3mo6d18h41m40s | 2018-04-04 10:37:31 |
38. | ![]() | ![]() | Boo | 124 | 463,739 | $38,725,492 | 2,986 | 248,100 | 27d12h47m52s | 2024-01-21 02:58:28 |
39. | ![]() | ![]() | [VD]Bazsi | 100 | 351,649 | $37,564,430 | 1,217 | 106,703 | 16d11h4m1s | 2017-08-26 15:06:21 |
40. | ![]() | ![]() | SecretCakebatter37 | 103 | 324,255 | $36,088,945 | 1,875 | 102,384 | 1mo10d10h12m15s | 2020-04-14 18:21:50 |
Designed by Surge