Nick | Level | XP | Money | Joins | Characters | Playtime | Last seen ![]() |
|||
---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | #bajnokmunkas | 75 | 170,668 | $22,740,116 | 841 | 63,526 | 17d15h47m49s | Yesterday at 23:25:08 |
2. | ![]() | ![]() | .Yecgaa | 60 | 108,611 | $1,954,834 | 1,168 | 167,612 | 24d10h9m28s | Yesterday at 20:06:28 |
3. | ![]() | ![]() | .tripodlevi | 64 | 123,618 | $2,457,863 | 1,329 | 309,464 | 1mo6d8h34s | 2025-07-13 17:53:19 |
4. | ![]() | ![]() | GoDSurge | 255 | 2,001,570 | $999,807,282 | 4,313 | 1,942,893 | 2mo21d5h31m35s | 2025-07-13 17:52:26 |
5. | ![]() | ![]() | lordigris | 1 | 0 | $0 | 2 | 0 | 8m7s | 2025-07-12 14:33:41 |
6. | ![]() | ![]() | Skylove | 1 | 0 | $0 | 1 | 0 | 5m29s | 2025-07-10 16:00:00 |
7. | ![]() | ![]() | AblazeTulip43 | 1 | 0 | $0 | 2 | 0 | 2m11s | 2025-07-09 20:10:51 |
8. | ![]() | ![]() | :)figura | 83 | 208,836 | $49,115,329 | 460 | 30,263 | 20d1h36m39s | 2025-07-09 15:00:34 |
9. | ![]() | ![]() | nagyszálútörpe | 166 | 832,122 | $34,384,068 | 10,701 | 763,160 | 5mo2d2h33m | 2025-07-01 18:57:22 |
10. | ![]() | ![]() | Loka_soprano | 1 | 0 | $0 | 1 | 0 | 5m2s | 2025-07-01 01:04:22 |
11. | ![]() | ![]() | Brayen | 75 | 172,176 | $3,427,395 | 1,768 | 148,898 | 1mo27d21h23m14s | 2025-06-29 12:09:55 |
12. | ![]() | ![]() | HozWal | 1 | 0 | $0 | 1 | 0 | 46s | 2025-06-29 04:46:29 |
13. | ![]() | ![]() | CaKe' | 36 | 39,275 | $490,413 | 438 | 209,378 | 9d20h16m28s | 2025-06-26 21:52:46 |
14. | ![]() | ![]() | MARWYN! | 48 | 69,280 | $5,677,201 | 573 | 59,942 | 9d17h22m13s | 2025-06-24 17:49:58 |
15. | ![]() | ![]() | RomanticVillain26 | 3 | 280 | $5,685 | 3 | 0 | 2h32m38s | 2025-06-23 20:53:58 |
16. | ![]() | ![]() | :D | 1 | 37 | $555 | 2 | 0 | 12m10s | 2025-06-23 14:11:22 |
17. | ![]() | ![]() | kvzz | 1 | 0 | $0 | 1 | 15 | 1m8s | 2025-06-22 18:39:25 |
18. | ![]() | ![]() | Jabl0n | 1 | 0 | $0 | 1 | 0 | 36s | 2025-06-22 00:28:05 |
19. | ![]() | ![]() | Sw1sher797 | 1 | 0 | $0 | 1 | 4 | 2m38s | 2025-06-16 21:05:58 |
20. | ![]() | ![]() | ~Gogi~ | 1 | 0 | $0 | 4 | 2,646 | 1h46m50s | 2025-06-14 10:44:03 |
Designed by Surge