Nick | Total | 1st ![]() | 2nd | 3rd | Finishes | Kills | |||
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ![]() | /V.LaceK | 29,112 | 5,555 | 3,451 | 2,785 | 25,700 | 23,065 |
2. | ![]() | ![]() | Ferrari | 21,575 | 5,016 | 2,433 | 1,838 | 19,537 | 22,812 |
3. | ![]() | ![]() | TG|^Nono | 52,395 | 4,451 | 4,966 | 4,621 | 48,692 | 27,462 |
4. | ![]() | ![]() | metyu | 19,168 | 3,347 | 2,180 | 1,777 | 17,219 | 17,556 |
5. | ![]() | ![]() | last.YoungThug | 20,506 | 2,836 | 2,425 | 2,063 | 17,925 | 12,391 |
6. | ![]() | ![]() | [CwC]baca | 22,703 | 2,830 | 2,130 | 1,829 | 20,100 | 20,422 |
7. | ![]() | ![]() | Kenzy! | 22,843 | 2,802 | 2,387 | 2,037 | 21,014 | 17,655 |
8. | ![]() | ![]() | Norby | 16,641 | 2,746 | 1,899 | 1,435 | 14,170 | 11,325 |
9. | ![]() | ![]() | RaZ0R | 14,272 | 2,715 | 1,822 | 1,408 | 13,711 | 13,929 |
10. | ![]() | ![]() | markinho | 34,115 | 2,661 | 2,122 | 2,114 | 21,408 | 17,490 |
11. | ![]() | ![]() | [GoD]KakashiSensei | 17,035 | 2,636 | 2,056 | 1,573 | 15,603 | 14,328 |
12. | ![]() | ![]() | [MS]DMNK' | 15,062 | 2,605 | 1,773 | 1,413 | 13,651 | 12,942 |
13. | ![]() | ![]() | NexoN | 46,010 | 2,599 | 3,836 | 4,306 | 43,409 | 14,118 |
14. | ![]() | ![]() | [MS]LiGhT | 34,059 | 2,599 | 2,485 | 2,380 | 31,752 | 16,483 |
15. | ![]() | ![]() | GoDSurge | 15,837 | 2,576 | 1,792 | 1,425 | 14,215 | 13,923 |
16. | ![]() | ![]() | Waxy | 28,443 | 2,569 | 2,812 | 2,208 | 19,358 | 13,539 |
17. | ![]() | ![]() | RS|NoLimitatioN | 26,659 | 2,481 | 2,279 | 2,263 | 24,829 | 12,558 |
18. | ![]() | ![]() | [GoD]DmX | 18,801 | 2,360 | 2,378 | 1,934 | 16,563 | 18,349 |
19. | ![]() | ![]() | Haresz | 16,321 | 2,207 | 1,899 | 1,618 | 14,528 | 8,544 |
20. | ![]() | ![]() | TheUnforgiven | 19,136 | 2,203 | 2,000 | 1,783 | 17,430 | 13,362 |
Designed by Surge